RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter NO prefix


NO RECORDS PRODUCTION DATA AVAILABLE


Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
611,000 913,999 302,999 1871
914,000 963,999 49,999 1872
964,000 1,349,999 49,999 1873
1,350,000 1,914,999 564,999 1874
1,915,000 2,034,999 119,999 1875
2,154,999 2,350,000 195,334 1876
2,155,000 2,764,999 609,999 1877
2,765,000 2,924,999 159,999 1878
2,925,000 3,679,999 754,999 1879
3,680,000 3,939,999 259,999 1880
3,940,000 4,889,999 949,999 1881
4,890,000 5,483,999 593,999 1882
5,494,000 6,004,999 510,999 1883
6,005,000 6,524,999 519,999 1884
6,525,000 7,046,499 521,499 1885
7,046,500 7,471,599 425,099 1886
7,471,600 7,918,999 447,399 1887
7,919,000 8,615,499 696,499 1888
8,615,500 9,436,999 821,499 1889
9,437,000 9,809,999 372,999 1890
9,810,000 10,629,999 819,999 1891
10,630,000 11,338,999 708,999 1892
11,339,000 11,913,499 574,499 1893
11,913,500 12,475,499 561,999 1894
12,475,500 13,387,999 912,499 1895
13,388,000 14,047,999 659,999 1896
14,048,000 14,919,999 871,999 1897
14,920,000 15,811,499 890,999 1898
15,811,500 16,831,099 1,019,599 1899


RETURN TO S-ish.com VSM Dating Database