RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of B



Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
B- 000001 005000 16 5000 January 2 1904
B- 005001 006000 18 1000 January 2 1904
B- 006001 011000 24 5000 January 2 1904
B- 011001 012000 29 1000 January 2 1904
B- 012001 014950 32 2950 January 2 1904
B- 014951 015000 77-1 50 January 2 1904
B- 015001 018000 39 3000 January 2 1904
B- 018001 018500 68 & 69 500 January 2 1904
B- 018501 019000 23 500 January 2 1904
B- 019001 060000 15 41000 January 2 1904
B- 060001 120000 27 60000 January 2 1904
B- 120001 130000 28 10000 January 2 1904
B- 130001 140000 31 10000 January 2 1904
B- 140001 145000 66 5000 January 2 1904
B- 145001 155000 27-4 10000 January 2 1904 Canadian Factory
B- 155001 156500 15-30 1500 January 2 1904
B- 156501 157000 16-35 500 January 2 1910
B- 157001 157200 43 200 January 15 1910
B- 157201 157400 62 200 January 18 1910
B- 157401 157700 71 300 January 26 1910
B- 157701 157800 7 100 Feburary 2 1904
B- 157801 157850 34 50 Feburary 3 1904
B- 157851 158200 75 350 Feburary 5 1904
B- 158201 158300 23 100 Feburary 6 1904
B- 158301 158400 76-1 100 Feburary 10 1904
B- 158401 158440 56 40 Feburary 16 1904
B- 158441 158800 51 360 Feburary 24 1904
B- 158801 173000 28 14200 Feburary 24 1904
B- 173001 173025 36-1 25 Feburary 26 1904
B- 173026 174000 44 975 Feburary 26 1904
B- 174001 174100 7 100 March 9 1904
B- 174101 224000 27 49900 March 18 1904
B- 224001 264000 15 40000 March 25 1904
B- 264001 273800 66 9800 March 25 1904
B- 273801 274000 76 200 March 25 1904
B- 274001 274300 23 300 April 2 1904
B- 274301 277000 39 2700 April 8 1904
B- 277001 278000 18 1000 April 12 1904
B- 278001 288000 27-4 10000 April 13 1904 Montreal
B- 288001 288200 17 200 April 14 1904
B- 288201 288300 7 100 April 18 1904
B- 288301 288500 17 200 April 20 1904
B- 288501 292000 16 3500 April 21 1904
B- 292001 292800 29 800 April 25 1904
B- 292801 293000 63 200 April 25 1904
B- 293001 302500 28 9500 April 27 1904
B- 302501 303000 75 500 April 27 1904
B- 303001 308000 31 5000 May 2 1904
B- 308001 308200 41 200 May 3 1904
B- 308201 308400 62 200 May 4 1904
B- 308401 312000 24 3600 May 5 1904
B- 312001 312100 34 100 May 7 1904
B- 312101 312200 3 100 May 11 1904
B- 312201 372000 27 59800 May 14 1904
B- 372001 373300 44 1300 May 23 1904
B- 373301 373500 17 200 May 23 1904
B- 373501 374000 71 500 May 27 1904
B- 374001 414000 15 40000 MaJune 6 1904
B- 414001 434000 28 20000 June 6 1904
B- 434001 434500 68/69 500 June 11 1904
B- 434501 435000 16-35 500 June 15 1904 Montreal
B- 435001 435500 75 500 June 21 1904
B- 435501 435600 7 100 June 24 1904
B- 435601 435800 51 200 June 24 1904
B- 435801 440000 31 4200 June 24 1904
B- 440001 443000 39 3000 June 24 1904
B- 443001 445000 16 2000 June 29 1904
B- 445001 446000 18 1000 June 29 1904
B- 446001 447000 29 1000 June 29 1904
B- 447001 447100 7 100 June 30 1904
B- 447101 447200 17 100 July 13 1904
B- 447201 450000 24 2800 July 20 1904
B- 450001 460000 27-4 10000 July 25 1904 Montreal
B- 460001 460200 62 200 July 25 1904
B- 460201 511000 27 50800 July 28 1904
B- 511001 511200 17 200 August 2 1904
B- 511201 511225 36-1 25 August 5 1904
B- 511226 516000 31 4775 August 15 1904
B- 516001 516500 72/73 500 August 16 1904
B- 516501 516800 23 300 August 16 1904
B- 516801 516850 58 50 August 18 1904
B- 516851 516900 76 50 August 18 1904
B- 516901 517000 42 100 August 18 1904
B- 517001 522000 16 5000 August 18 1904
B- 522001 562000 15 40000 August 22 1904
B- 562001 565000 18 3000 August 23 1904
B- 565001 565500 71 500 August 24 1904
B- 565501 565700 76 200 August 24 1904
B- 565701 566200 75 500 August 25 1904
B- 566201 570000 24 3800 August 25 1904
B- 570001 575000 66 5000 August 29 1904
B- 575001 595000 28 20000 August 31 1904
B- 595001 595050 58 50 September 20 1904
B- 595051 598000 39 2950 September 24 1904
B- 598001 598200 17 200 September 24 1904
B- 598201 648000 27 49800 September 26 1904
B- 648001 648100 7 100 October 19 1904
B- 648101 649000 29 900 October 31 1904
B- 649001 689000 15 40000 Ocotber 31 1904
B- 689001 689100 7 100 November 7 1904
B- 689101 692100 16 3000 November 9 1904
B- 692101 695100 31 3000 November 10 1904
B- 695101 715500 28 20400 November14 1904
B- 715501 716000 75 500 November 14 1904
B- 716001 719000 27-4 3000 November 14 1904 Montreal
B- 719001 719200 17 200 November 17 1904
B- 719201 719400 62 200 November 17 1904
B- 719401 719650 52 250 November 17 1904
B- 719651 719700 76 50 November 17 1904
B- 719701 721000 32 1300 November 21 1904
B- 721001 722000 44 1000 November25 1904
B- 722001 772000 27 50000 November 28 1904
B- 772001 777000 24 5000 November 28 1904
B- 777001 777200 17 200 November 29 1904
B- 777201 777400 42 200 December 6 1904
B- 777401 779000 66 1600 December 14 1904
B- 779001 779500 39 500 December 17 1904
B- 779501 780000 71 500 December 22 1904
B- 780001 790000 27 10000 December 22 1904 Montreal
B- 790001 791000 15 1000 December 22 1904 Montreal
B- 791001 791500 16 500 December 22 1904
B- 791501 794000 44 2500 January 4 1905
B- 794001 797000 31 3000 January 4 1905
B- 797001 800000 39 3000 January 4 1905
B- 800001 802000 18 2000 January 4 1905
B- 802001 803000 29 1000 January 4 1905
B- 803001 808000 66 5000 January 4 1905
B- 808001 808300 55 300 January 19 1905
B- 808301 808500 17 200 January 20 1905
B- 808501 848000 15 39500 January 23 1905
B- 848001 848450 75 450 January 27 1905
B- 848451 848500 19 50 January 27 1905
B- 848501 848600 7 100 Feburary 1 1905
B- 848601 849100 23 500 Feburary 3 1905
B- 849101 890000 27 40900 Feburary 6 1905
B- 890001 901000 28 11000 Feburary 6 1905
B- 901001 910000 66 9000 Feburary 18 1905
B- 910001 910100 7 100 Feburary 18 1905
B- 910101 910600 66 500 March 18 1905
B- 910601 914000 31 3400 March 18 1905
B- 914001 914500 68 & 69 500 March 3 1905
B- 914501 917500 16 3000 March 7 1905
B- 917501 917700 41 200 March 8 1905
B- 917701 918000 76 300 March 11 1905
B- 918001 918200 62 200 March 11 1905
B- 918201 923000 24 4800 March 18 1905
B- 923001 943000 28 20000 March 23 1905
B- 943001 946000 44 3000 March 27 1905
B- 946001 996000 27 50000 March 27 1905
B- 996001 998000 18 2000 March 31 1905
B- 998001 1001000 39 3000 April 4 1905
B- 1001001 1016000 66 15000 April 4 1905
B- 1016001 1056000 15 40000 April 4 1905
B- 1056001 1066000 27 10000 April 19 1905 Montreal
B- 1066001 1071000 31 5000 April 20 1905
B- 1071001 1071200 17 200 May 2 1905
B- 1071201 1071700 71 500 May 2 1905
B- 1071701 1071725 58 25 May 8 1905
B- 1071726 1072100 62 375 May 22 1905
B- 1072101 1072400 17 300 May 25 1905
B- 1072401 1122400 27 50000 May 25 1905
B- 1122401 1123400 29 1000 June 7 1905
B- 1123401 1143400 28 20000 June 7 1905
B- 1143401 1143700 23 300 June 9 1905
B- 1143701 1143750 34 50 June 12 1905
B- 1143751 1159000 66 15250 June 12 1905
B- 1159001 1159500 72 & 73 500 June 15 1905
B- 1159501 1160500 15-30 1000 June 15 1905 Montreal
B- 1160501 1201000 15 40500 June 19 1905
B- 1201001 1201100 7 100 June 27 1905
B- 1201101 1206100 24 5000 July 10 1905
B- 1206101 1211100 31 5000 July 10 1905
B- 1211101 1214100 39 3000 July 13 1905
B- 1214101 1214200 77-1 100 July 20 1905
B- 1214201 1214400 17 200 July 26 1905
B- 1214401 1215000 17 600 August 1 1905
B- 1215001 1217000 44 2000 August 1 1905
B- 1217001 1267000 27 50000 August 1 1905
B- 1267001 1277000 27 10000 August 4 1905 Montreal
B- 1277001 1278000 18 1000 August 7 1905
B- 1278001 1278300 42 300 August 8 1905
B- 1278301 1278600 62 300 August 12 1905
B- 1278601 1299000 28 20400 August 28 1905
B- 1299001 1319000 66 20000 September 1 1905
B- 1319001 1359000 15 40000 September 5 1905
B- 1359001 1359500 23 500 September 6 1905
B- 1359501 1360000 71 500 September 12 1905
B- 1360001 1368000 31 8000 September 12 1905 Montreal
B- 1368001 1369000 15-30 1000 September 13 1905
B- 1369001 1369300 68 300 September 15 1905
B- 1369301 1369500 41 200 September 19 1905
B- 1369501 1370300 29 800 September 19 1905
B- 1370301 1372300 16 2000 September 19 1905
B- 1372301 1372400 51 100 September 21 1905
B- 1372401 1375400 44 3000 September 26 1905
B- 1375401 1425400 27 50000 October 2 1905
B- 1425401 1425450 36 50 October 4 1905
B- 1425451 1428000 39 2550 October 7 1905
B- 1428001 1428200 17 200 October 16 1905
B- 1428201 1428300 7 100 October 18 1905
B- 1428301 1432000 24 3700 October 20 1905
B- 1432001 1432700 18 700 November 3 1905
B- 1432701 1433100 15-30 400 November 13 1905 Montreal
B- 1433101 1435100 27-4 2000 November 13 1905 Montreal
B- 1435101 1455100 15 20000 November 14 1905
B- 1455101 1467100 28 12000 November14 1905
B- 1467101 1467250 52 150 November 116 1905
B- 1467251 1467350 3 100 November 21 1905
B- 1467351 1467600 17 250 November 21 1905
B- 1467601 1469000 16 1400 November 21 1905
B- 1469001 1479000 66 10000 November 21 1905
B- 1479001 1479150 58 150 November 24 1905
B- 1479151 1479650 71 500 November 28 1905
B- 1479651 1529650 27 50000 December1 1905
B- 1529651 1537650 31 8000 December1 1905
B- 1537651 1537750 55 100 December 1 1905
B- 1537751 1541750 44 4000 December 6 1905
B- 1541751 1543250 27-4 1500 December11 1905 Montreal
B- 1543251 1544750 18 1500 December 12 1905


RETURN TO S-ish.com VSM Dating Database