RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of EW



Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
EW- 000001 000130 17K 130 August 30 1960
EW- 000131 000630 71K 500 August 30 1960
EW- 000631 000830 119K 200 August 30 1960
EW- 000831 001230 153K 400 August 30 1960
EW- 001231 001730 151K 500 September 29 1960
EW- 001731 002230 108K 500 October 18 1960
EW- 002231 002730 51W51 500 October 26 1960
EW- 002731 002930 12W221-222- 200 October 28 1960 225
EW- 002931 003130 108W20-21 200 October 28 1960
EW- 003131 003430 153K101 300 October 28 1960
EW- 003431 003630 153K102 200 October 28 1960
EW- 003631 003830 240W 200 October 28 1960
EW- 003831 004030 47W70 200 October 28 1960
EW- 004031 004530 51W51 500 October 28 1960
EW- 004531 004730 151W1-2-3-6 200 October 28 1960
EW- 004731 005230 110K124 500 December 22 1961
EW- 005231 005730 119K 500 January 16 1961
EW- 005731 006230 151K 500 January 16 1961
EW- 006231 006730 52K 500 February 6 1961
EW- 006731 007230 12W 500 February 6 1961
EW- 007231 008230 12W 1000 February 17 1961
EW- 008231 009230 71K 1000 February 17 1961
EW- 009231 010230 108K 1000 February 17 1961
EW- 10231 11230 119K 1000 February 17 1961
EW- 11231 11730 240W 500 February 17 1961
EW- 11731 12730 240W 1000 March 1 1961
EW- 12731 13230 114W 500 March 7 1961
EW- 13231 13430 47W 200 March 10 1961
EW- 13431 13930 51W 500 March 10 1961
EW- 13931 14030 52W 100 March 10 1961
EW- 14031 15030 71W 1000 March 10 1961
EW- 15031 15530 110W 500 March 10 1961
EW- 15531 16030 114W 500 March 10 1961
EW- 16031 16530 119W 500 March 10 1961
EW- 16531 16630 99W 100 April 28 1961
EW- 16631 16730 154W 100 May 4 1961
EW- 16731 16830 35K1 100 June 22 1961
EW- 16831 16930 16W-17K 100 August 8 1961
EW- 16931 17130 47W 200 August 8 1961
EW- 17131 17630 71W 500 August 8 1961
EW- 17631 17730 99W 100 August 8 1961
EW- 17731 17830 154W 100 August 8 1961
EW- 17831 17880 35K1 50 August 25 1961
EW- 17881 17980 16W-17K 100 October 31 1961
EW- 17981 18980 108W 1000 October 31 1961
EW- 18981 19080 114W 100 October 31 1961
EW- 19081 19180 151W 100 October 31 1961
EW- 19181 20180 240W 1000 October 31 1961
EW- 20181 20430 271K 250 January 18 1962
EW- 20431 20680 271K 250 March 16 1962
EW- 20681 20730 35K 50 March 16 1962
EW- 20731 20930 47W 200 March 23 1962
EW- 20931 21030 99W 100 March 23 1962
EW- 21031 21280 110W 250 April 9 1962
EW- 21281 21780 271W 500 April 9 1962
EW- 21781 22030 47W 250 May 21 1962
EW- 22031 22230 271W 200 May 21 1962
EW- 22231 23230 240K 1000 June 11 1962
EW- 23231 23280 35K1 50 June 14 1962
EW- 23281 23380 151K 100 August 10 1962
EW- 23381 23880 12K 500 August 14 1962
EW- 23881 23980 151K 100 September 25 1962
EW- 23981 24030 35K 50 October 5 1962
EW- 24031 24230 271W 200 October 9 1962
EW- 24231 24430 153W 200 November 21 1962
EW- 24431 24630 151W 200 December 11 1962
EW- 24631 24830 271W 200 December 11 1962
EW- 24831 25230 271K 400 January 8 1963
EW- 25231 25430 133W 200 January 17 1963
EW- 25431 25480 35K1 50 February 2 1963
EW- 25481 25680 52W 200 February 2 1963
EW- 25681 25730 35K1 50 March 19 1963
EW- 25731 26030 151K1 300 March 19 1963
EW- 26031 26530 271K 500 March 27 1963
EW- 26531 26630 153W 100 April 16 1963
EW- 26631 27130 240K 500 April 22 1963
EW- 27131 27330 153W 200 May 7 1963
EW- 27331 27580 271K 250 June 6 1963
EW- 27581 27630 35K1 50 June 12 1963
EW- 27631 28130 151K 500 June 12 1963
EW- 28131 28630 271K 500 July 1963
EW- 28631 29130 271K 500 September 1963
EW- 29131 29180 35K 50 September 24 1963
EW- 29181 29680 114K103 500 December 3 1963
EW- 29681 30180 271K 500 December 6 1963
EW- 30181 30680 240K 500 December 18 1963
EW- 30681 30780 35K1 100 January 29 1964
EW- 30781 31780 271K 1000 February 1964
EW- 31781 32280 108K20 500 February 25 1964
EW- 32281 32780 153K 500 February 26 1964
EW- 32781 33280 12W 500 April 9 1964
EW- 33281 33780 151K 500 April 20 1964
EW- 33781 34280 119K 500 May 5 1964
EW- 34281 34380 35K1 100 May 22 1964
EW- 34381 34880 47W 500 May 27 1964
EW- 34881 35380 271K 500 June 18 1964
EW- 35381 35880 240K 500 August 7 1964
EW- 35881 36380 110K124 500 August 21 1964
EW- 36381 36880 271K 500 September 8 1964
EW- 36881 36980 35K 100 September 17 1964
EW- 36981 37030 17W 50 November 9 1964
EW- 37031 37530 271K 500 November 30 1964
EW- 37531 38030 108K 500 December 3 1964
EW- 38031 38530 240K 500 December 12 1964
EW- 38531 38630 35K 100 December 14 1964
EW- 38631 39130 114K 500 March 24 1965
EW- 39131 39630 271K 500 March 26 1965
EW- 39631 40130 12W 500 April 6 1965
EW- 40131 40630 52K 500 April 7 1965
EW- 40631 40650 17W 20 April 19 1965
EW- 40651 41150 153K 500 April 28 1965
EW- 41151 41160 71K 10 May 20 1965
EW- 41161 41660 151K 500 June 4 1965
EW- 41661 41710 35K 50 June 10 1965
EW- 41711 41730 17K 20 June 21 1965
EW- 41731 41810 17K 80 June 21 1965
EW- 41811 42010 47W66 200 June 28 1965
EW- 42011 42510 151K 500 June 28 1965
EW- 42511 43010 240K 500 August 3 1965
EW- 43011 43510 47W70 500 August 16 1965
EW- 43511 44010 271K 500 August 23 1965
EW- 44011 44510 151K 500 August 26 1965
EW- 44511 45010 110K124 500 September 2 1965
EW- 45011 45210 35K 200 December 1 1965
EW- 45211 45710 108K 500 January 10 1966
EW- 45711 46210 271K 500 January 31 1966
EW- 46211 46710 12W 500 February 11 1966
EW- 46711 46810 17K 100 February 17 1966
EW- 46811 47310 240K 500 March 2 1966
EW- 47311 47810 47W 500 April 20 1966
EW- 47811 48010 17K 200 April 29 1966
EW- 48011 48510 114K 500 May 20 1966
EW- 48511 49010 271K 500 May 20 1966
EW- 49011 49510 153K 500 June 10 1966
EW- 49511 50010 110K 500 June 10 1966
EW- 50011 50210 119 200 August 2 1966
EW- 50211 50310 35K 100 August 11 1966
EW- 50311 50810 271K 500 September 5 1966
EW- 50811 51310 240K 500 September 6 1966
EW- 51311 51810 151K 500 October 13 1966
EW- 51811 52310 12W 500 October 18 1966
EW- 52311 52810 52W 500 October 25 1966
EW- 52811 53310 271K 500 December 1 1966
EW- 53311 53810 153K 500 December 6 1966
EW- 53811 54310 240K 500 December 30 1966
EW- 54311 54360 51K 50 January 6 1967
EW- 54361 54860 47W 500 February 3 1967
EW- 54861 54960 35K 100 February 17 1967
EW- 54961 55460 271K 500 March 3 1967
EW- 55461 55960 240K 500 April 21 1967
EW- 55961 56460 12K 500 June 8 1967
EW- 56461 56940 153K 480 June 22 1967
EW- 56941 57440 240K 500 June 29 1967
EW- 57441 57940 271K 500 June 29 1967
EW- 57941 58440 153K10 500 November 14 1967
EW- 58441 58940 240K 500 January 26 1968
EW- 58941 59140 153K 200 February 1 1968
EW- 59141 59640 47W 500 February 13 1968
EW- 59641 60140 114K 500 February 23 1968
EW- 60141 60640 12K 500 April 4 1968
EW- 60641 61140 271 500 May 1 1968
EW- 61141 61190 35K 50 June 17 1968
EW- 61191 61690 240K 500 July 18 1968
EW- 61691 71690 221K 10000 August 6 1968
EW- 71691 72190 119K 500 August 12 1968
EW- 72191 72390 110W 200 August 29 1968
EW- 72391 72890 271K 500 September 27 1968
EW- 72891 73390 108 500 November 12 1968
EW- 73391 73890 151K 500 November 12 1968
EW- 73891 74390 153K 500 December 3 1968
EW- 74391 84390 357/359 10000 December 9 1968
EW- 84391 84890 217K 500 February 3 1969
EW- 84891 85390 47W 500 March 10 1969
EW- 85391 95390 357/359 10000 March 17 1969
EW- 95391 95890 12W 500 March 18 1969
EW- 95891 96390 271 500 June 6 1969
EW- 96391 96405 35K1 15 June 11 1969
EW- 96406 96905 110W 500 June 18 1969
EW- 96906 97405 153K 500 June 18 1969
EW- 97406 98405 240K 1000 September 12 1969
EW- 98406 98505 35K1 100 October 2 1969
EW- 98506 99505 271K 1000 October 2 1969
EW- 99506 100005 47K 500 December 23 1969
EW- 100006 100505 12W 500 January 27 1970


RETURN TO S-ish.com VSM Dating Database