RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of F



Letter Register Numbers
From - To
Machine Class (Model No.) Quantity Allotted Date Allotted Year Allotted Notes
F- 000001 000009 3K 9 January/June 1910 Clydebank, Scotland
F- 000010 000019 3K 10 January/June 1910 Clydebank, Scotland R
F- 000020 000029 5K,6K,8K,9K 10 January/June 1910 Clydebank, Scotland
F- 000030 000039 5K,6K,8K,9K 10 January/June 1910 Clydebank, Scotland R
F- 000040 000069 14K 30 January/June 1910 Clydebank, Scotland
F- 000070 000079 14K 10 January/June 1910 Clydebank, Scotland R
F- 000080 210079 15K 210000 January/June 1910 Clydebank, Scotland
F- 210080 211079 15K 1000 January/June 1910 Clydebank, Scotland R
F- 211080 211379 15K 300 January/June 1910 Clydebank, Scotland C.S.
F- 211380 211479 15K 100 January/June 1910 Clydebank, Scotland R
F- 211480 271479 16K 60000 January/June 1910 Clydebank, Scotland
F- 271480 272479 16K 1000 January/June 1910 Clydebank, Scotland R
F- 272480 272579 16K 100 January/June 1910 Clydebank, Scotland C.S.
F- 272580 272679 16K 100 January/June 1910 Clydebank, Scotland R
F- 272680 272709 22K 30 January/June 1910 Clydebank, Scotland
F- 272710 272719 22K 10 January/June 1910 Clydebank, Scotland R
F- 272720 272749 23 30 January/June 1910 Clydebank, Scotland CLOTH
F- 272750 272759 23 10 January/June 1910 Clydebank, Scotland LEATHER
F- 272760 382759 27k 110000 January/June 1910 Clydebank, Scotland
F- 382760 383759 27k 1000 January/June 1910 Clydebank, Scotland R
F- 383760 513759 28k 130000 January/June 1910 Clydebank, Scotland
F- 513760 514759 28K 1000 January/June 1910 Clydebank, Scotland R
F- 514760 531759 29K 17000 January/June 1910 Clydebank, Scotland
F- 531760 531959 29K 200 January/June 1910 Clydebank, Scotland R
F- 531960 549959 31K 18000 January/June 1910 Clydebank, Scotland
F- 549960 550059 31K 100 January/June 1910 Clydebank, Scotland R
F- 550060 551059 33K 1000 January/June 1910 Clydebank, Scotland
F- 551060 551159 33K 100 January/June 1910 Clydebank, Scotland R
F- 551160 554159 34K 3000 January/June 1910 Clydebank, Scotland
F- 554160 554259 34K 100 January/June 1910 Clydebank, Scotland R
F- 554260 554759 34K11 500 January/June 1910 Clydebank, Scotland
F- 554760 554859 34K11 100 January/June 1910 Clydebank, Scotland R
F- 554860 554879 34K13 20 January/June 1910 Clydebank, Scotland
F- 554880 554889 34K13 10 January/June 1910 Clydebank, Scotland R
F- 554890 560889 44K 6000 January/June 1910 Clydebank, Scotland
F- 560890 560989 44K 100 January/June 1910 Clydebank, Scotland R
F- 560990 563989 45K 3000 January/June 1910 Clydebank, Scotland
F- 563990 564089 45K 100 January/June 1910 Clydebank, Scotland R
F- 564090 564099 45K2 N 10 January/June 1910 Clydebank, Scotland
F- 564100 565099 46K 1 & 2 1000 January/June 1910 Clydebank, Scotland
F- 565100 565199 46K 1 & 2 100 January/June 1910 Clydebank, Scotland R
F- 565200 566199 46K 13 & 15 1000 January/June 1910 Clydebank, Scotland
F- 566200 566299 46K 13 & 15 100 January/June 1910 Clydebank, Scotland R
F- 566300 566399 46KSV17 100 January/June 1910 Clydebank, Scotland
F- 566400 566419 46KSV17 20 January/June 1910 Clydebank, Scotland R
F- 566420 567419 46K25 & 28 1000 January/June 1910 Clydebank, Scotland
F- 567420 567519 46K25 & 28 100 January/June 1910 Clydebank, Scotland R
F- 567520 567539 47K 20 January/June 1910 Clydebank, Scotland
F- 567540 567549 47K 10 January/June 1910 Clydebank, Scotland R
F- 567550 592549 48K 25000 January/June 1910 Clydebank, Scotland
F- 592550 592649 48K 100 January/June 1910 Clydebank, Scotland R
F- 592650 657649 66K 65000 January/June 1910 Clydebank, Scotland
F- 657650 657949 66K 300 January/June 1910 Clydebank, Scotland R
F- 657950 658249 49K 1 & 2 300 January/June 1910 Clydebank, Scotland
F- 658250 658279 49K 1 & 2 30 January/June 1910 Clydebank, Scotland R
F- 658280 658289 47K 10 January/June 1910 Clydebank, Scotland
F- 658290 658299 5K,6K,8K,9K 10 July/December 1910 Clydebank, Scotland
F- 658300 658314 14K 15 July/December 1910 Clydebank, Scotland
F- 658315 808314 15K 150000 July/December 1910 Clydebank, Scotland
F- 808315 853314 16K 45000 July/December 1910 Clydebank, Scotland
F- 853315 853414 16K 100 July/December 1910 Clydebank, Scotland C.S.
F- 853415 853424 22K 10 July/December 1910 Clydebank, Scotland
F- 853425 853434 22K 10 July/December 1910 Clydebank, Scotland RENEWALS
F- 853435 853444 23 10 July/December 1910 Clydebank, Scotland CLOTH
F- 853445 873444 27K 20000 July/December 1910 Clydebank, Scotland
F- 873445 993444 28K 120000 July/December 1910 Clydebank, Scotland
F- 993445 999444 29K 6000 July/December 1910 Clydebank, Scotland
F- 999445 1009444 31K 10000 July/December 1910 Clydebank, Scotland
F- 1009445 1010444 33K 1000 July/December 1910 Clydebank, Scotland
F- 1010445 1012444 34K 2000 July/December 1910 Clydebank, Scotland
F- 1012445 1015444 45K 3000 July/December 1910 Clydebank, Scotland
F- 1015445 1016444 46K1 & 2 1000 July/December 1910 Clydebank, Scotland
F- 1016445 1017444 46K25 & 28 1000 July/December 1910 Clydebank, Scotland
F- 1017445 1017469 47K 25 July/December 1910 Clydebank, Scotland
F- 1017470 1027469 48K 10000 July/December 1910 Clydebank, Scotland
F- 1027470 1027619 49K 1 & 2 150 July/December 1910 Clydebank, Scotland
F- 1027620 1077619 66K 50000 July/December 1910 Clydebank, Scotland
F- 1077620 1077624 14K 5 July/December 1910 Clydebank, Scotland
F- 1077625 1079124 16K 1500 January/June 1911 Clydebank, Scotland
F- 1079125 1079129 5K,6K,8K,9K 5 January/June 1911 Clydebank, Scotland
F- 1079130 1079169 14K 40 January/June 1911 Clydebank, Scotland
F- 1079170 1229169 15K 150000 January/June 1911 Clydebank, Scotland
F- 1229170 1304169 16K 75000 January/June 1911 Clydebank, Scotland
F- 1304170 1304174 22K 5 January/June 1911 Clydebank, Scotland
F- 1304175 1359174 27K 55000 January/June 1911 Clydebank, Scotland
F- 1359175 1459174 28K 100000 January/June 1911 Clydebank, Scotland
F- 1459175 1471174 29K 12000 January/June 1911 Clydebank, Scotland
F- 1471175 1489174 31K 18000 January/June 1911 Clydebank, Scotland
F- 1489175 1490174 33K 1000 January/June 1911 Clydebank, Scotland
F- 1490175 1498174 44K 8000 January/June 1911 Clydebank, Scotland
F- 1498175 1498274 44K 100 January/June 1911 Clydebank, Scotland R
F- 1498275 1501274 45K 3000 January/June 1911 Clydebank, Scotland
F- 1501275 1501774 46K 1 & 2 500 January/June 1911 Clydebank, Scotland
F- 1501775 1502774 46K 25 & 28 1000 January/June 1911 Clydebank, Scotland
F- 1502775 1502794 47K 20 January/June 1911 Clydebank, Scotland
F- 1502795 1527794 48K 25000 January/June 1911 Clydebank, Scotland
F- 1527795 1527944 49K 1 & 2 150 January/June 1911 Clydebank, Scotland
F- 1527945 1567944 66K 40000 January/June 1911 Clydebank, Scotland
F- 1567945 1569944 99K 2000 January/June 1911 Clydebank, Scotland
F- 1569945 1570144 31K 200 January/June 1911 Clydebank, Scotland
F- 1570145 1570154 5K,6K,8K,9K 10 July/December 1911 Clydebank, Scotland
F- 1570155 1720154 15K 150000 July/December 1911 Clydebank, Scotland
F- 1720155 1720354 15K 200 July/December 1911 Clydebank, Scotland
F- 1720355 1760354 16K 40000 July/December 1911 Clydebank, Scotland
F- 1760355 1760364 22K 10 July/December 1911 Clydebank, Scotland
F- 1760365 1760384 23 20 July/December 1911 Clydebank, Scotland
F- 1760385 1820384 27K 60000 July/December 1911 Clydebank, Scotland
F- 1820385 1910384 28K 90000 July/December 1911 Clydebank, Scotland
F- 1910385 1920384 29K 10000 July/December 1911 Clydebank, Scotland
F- 1920385 1935384 31K 15000 July/December 1911 Clydebank, Scotland
F- 1935385 1935584 31K 200 July/December 1911 Clydebank, Scotland R
F- 1935585 1935684 44K 100 July/December 1911 Clydebank, Scotland R
F- 1935685 1936684 45K 1000 July/December 1911 Clydebank, Scotland
F- 1936685 1948684 48K 12000 July/December 1911 Clydebank, Scotland
F- 1948685 1983684 66K 35000 July/December 1911 Clydebank, Scotland
F- 1983685 1984184 46K40 500 July/December 1911 Clydebank, Scotland
F- 1984185 1985184 34K 1000 July/December 1911 Clydebank, Scotland
F- 1985185 1985284 99K 100 July/December 1911 Clydebank, Scotland R
F- 1985285 1985294 22K 10 July/December 1911 Clydebank, Scotland
F- 1985295 1987294 99K 2000 July/December 1911 Clydebank, Scotland
F- 1987295 1987314 47K 20 July/December 1911 Clydebank, Scotland
F- 1987315 1987334 14K 20 January/June 1912 Clydebank, Scotland
F- 1987335 2162334 15K 175000 January/June 1912 Clydebank, Scotland
F- 2162335 2162634 15K 300 January/June 1912 Clydebank, Scotland C.S.
F- 2162635 2227634 16K 65000 January/June 1912 Clydebank, Scotland
F- 2227635 2227664 22K 30 January/June 1912 Clydebank, Scotland
F- 2227665 2297664 27K 70000 January/June 1912 Clydebank, Scotland
F- 2297665 2497664 28K 200000 January/June 1912 Clydebank, Scotland
F- 2497665 2507664 29K 10000 January/June 1912 Clydebank, Scotland
F- 2507665 2523664 31K 16000 January/June 1912 Clydebank, Scotland
F- 2523665 2526664 34K 3000 January/June 1912 Clydebank, Scotland
F- 2526665 2526674 34K13 10 January/June 1912 Clydebank, Scotland
F- 2526675 2536674 44K 10000 January/June 1912 Clydebank, Scotland
F- 2536675 2539674 45K 3000 January/June 1912 Clydebank, Scotland
F- 2539675 2539774 45K 100 January/June 1912 Clydebank, Scotland R
F- 2539775 2540774 46K25 & 28 1000 January/June 1912 Clydebank, Scotland
F- 2540775 2541774 46K40 1000 January/June 1912 Clydebank, Scotland
F- 2541775 2541794 47K 20 January/June 1912 Clydebank, Scotland
F- 2541795 2541804 47K 10 January/June 1912 Clydebank, Scotland R
F- 2541805 2551804 48K 10000 January/June 1912 Clydebank, Scotland
F- 2551805 2581804 66K 30000 January/June 1912 Clydebank, Scotland
F- 2581805 2611804 99K 30000 January/June 1912 Clydebank, Scotland
F- 2611805 2612804 95K 1000 January/June 1912 Clydebank, Scotland
F- 2612805 2613304 128K 500 January/June 1912 Clydebank, Scotland R
F- 2613305 2638304 28K 25000 January/June 1912 Clydebank, Scotland
F- 2638305 2663304 128K 25000 January/June 1912 Clydebank, Scotland
F- 2663305 2663404 34K11 100 January/June 1912 Clydebank, Scotland
F- 2663405 2663414 47K 10 January/June 1912 Clydebank, Scotland
F- 2663415 2788414 28k 125000 July/December 1912 Clydebank, Scotland
F- 2788415 2788424 14k 10 July/December 1912 Clydebank, Scotland
F- 2788425 2963424 15k 175000 July/December 1912 Clydebank, Scotland
F- 2963425 3018424 16k 55000 July/December 1912 Clydebank, Scotland
F- 3018425 3018524 16k 100 July/December 1912 Clydebank, Scotland C.S.
F- 3018525 3018544 22k 20 July/December 1912 Clydebank, Scotland
F- 3018545 3093544 127k 75000 July/December 1912 Clydebank, Scotland
F- 3093545 3103544 29k 10000 July/December 1912 Clydebank, Scotland
F- 3103545 3123544 31k 20000 July/December 1912 Clydebank, Scotland
F- 3123545 3126544 34k 3000 July/December 1912 Clydebank, Scotland
F- 3126545 3127044 34k11 500 July/December 1912 Clydebank, Scotland
F- 3127045 3130044 45k 3000 July/December 1912 Clydebank, Scotland
F- 3130045 3131544 46K25 & 28 1500 July/December 1912 Clydebank, Scotland
F- 3131545 3131594 47k 50 July/December 1912 Clydebank, Scotland
F- 3131595 3131694 49k 100 July/December 1912 Clydebank, Scotland
F- 3131695 3181694 66k 50000 July/December 1912 Clydebank, Scotland
F- 3181695 3186694 99k 5000 July/December 1912 Clydebank, Scotland
F- 3186695 3191694 99k 5000 July/December 1912 Clydebank, Scotland
F- 3191695 3311694 128k 120000 July/December 1912 Clydebank, Scotland
F- 3311695 3316694 30k 5000 July/December 1912 Clydebank, Scotland
F- 3316695 3316719 49k 25 July/December 1912 Clydebank, Scotland
F- 3316720 3316739 14k 20 January/June 1913 Clydebank, Scotland
F- 3316740 3516739 15k 200000 January/June 1913 Clydebank, Scotland
F- 3516740 3517039 15k 300 January/June 1913 Clydebank, Scotland C.S.
F- 3517040 3582039 16k 65000 January/June 1913 Clydebank, Scotland
F- 3582040 3582054 22k 15 January/June 1913 Clydebank, Scotland
F- 3582055 3582074 23 20 January/June 1913 Clydebank, Scotland CLOTH
F- 3582075 3582084 23 10 January/June 1913 Clydebank, Scotland leather
F- 3582085 3657084 28k 75000 January/June 1913 Clydebank, Scotland
F- 3657085 3667084 29k 10000 January/June 1913 Clydebank, Scotland
F- 3667085 3677084 30k 10000 January/June 1913 Clydebank, Scotland
F- 3677085 3677584 30KR 500 January/June 1913 Clydebank, Scotland
F- 3677585 3697584 31K 20000 January/June 1913 Clydebank, Scotland
F- 3697585 3698584 33K 1000 January/June 1913 Clydebank, Scotland
F- 3698585 3701584 34K 3000 January/June 1913 Clydebank, Scotland
F- 3701585 3702084 34K11 500 January/June 1913 Clydebank, Scotland
F- 3702085 3705084 45K 3000 January/June 1913 Clydebank, Scotland
F- 3705085 3706084 46KSV24 1000 January/June 1913 Clydebank, Scotland
F- 3706085 3706184 46KSV24 100 January/June 1913 Clydebank, Scotland R
F- 3706185 3707684 46K25 1500 January/June 1913 Clydebank, Scotland
F- 3707685 3707784 46K40 100 January/June 1913 Clydebank, Scotland
F- 3707785 3707814 47K 30 January/June 1913 Clydebank, Scotland
F- 3707815 3708064 49K 250 January/June 1913 Clydebank, Scotland
F- 3708065 3783064 66K 75000 January/June 1913 Clydebank, Scotland
F- 3783065 3783164 95K 100 January/June 1913 Clydebank, Scotland R
F- 3783165 3783464 99K 300 January/June 1913 Clydebank, Scotland R
F- 3783465 3958464 128K 175000 January/June 1913 Clydebank, Scotland
F- 3958465 3958664 44K 200 January/June 1913 Clydebank, Scotland R
F- 3958665 3958864 48K 200 January/June 1913 Clydebank, Scotland R
F- 3958865 3958874 5K,6K,8K,9K 10 July/December 1913 Clydebank, Scotland
F- 3958875 3958894 14K 20 July/December 1913 Clydebank, Scotland
F- 3958895 4178894 15K 220000 July/December 1913 Clydebank, Scotland
F- 4178895 4243894 16K 65000 July/December 1913 Clydebank, Scotland
F- 4243895 4243914 22K 20 July/December 1913 Clydebank, Scotland
F- 4243915 4343914 28K 100000 July/December 1913 Clydebank, Scotland
F- 4343915 4358914 29K 15000 July/December 1913 Clydebank, Scotland
F- 4358915 4383914 31K 25000 July/December 1913 Clydebank, Scotland
F- 4383915 4384414 34K11 500 July/December 1913 Clydebank, Scotland
F- 4384415 4389414 44K 5000 July/December 1913 Clydebank, Scotland
F- 4389415 4390414 45K 1000 July/December 1913 Clydebank, Scotland
F- 4390415 4390564 49K 150 July/December 1913 Clydebank, Scotland
F- 4390565 4455564 66K 65000 July/December 1913 Clydebank, Scotland
F- 4455565 4460564 99K 5000 July/December 1913 Clydebank, Scotland
F- 4460565 4500564 127K 40000 July/December 1913 Clydebank, Scotland
F- 4500565 4620564 128K 120000 July/December 1913 Clydebank, Scotland
F- 4620565 4621564 96K 1000 July/December 1913 Clydebank, Scotland
F- 4621565 4621574 5K,6K,8K,9K 10 January/June 1914 Clydebank, Scotland
F- 4621575 4621624 14K 50 January/June 1914 Clydebank, Scotland
F- 4621625 4871624 15K 250000 January/June 1914 Clydebank, Scotland
F- 4871625 4872124 15K 500 January/June 1914 Clydebank, Scotland C.S.
F- 4872125 4873124 15K 1000 January/June 1914 Clydebank, Scotland
F- 4873125 4938124 16K 65000 January/June 1914 Clydebank, Scotland
F- 4938125 4938144 22K 20 January/June 1914 Clydebank, Scotland
F- 4938145 4938154 23 10 January/June 1914 Clydebank, Scotland CLOTH
F- 4938155 4988154 28K 50000 January/June 1914 Clydebank, Scotland
F- 4988155 5003154 29K 15000 January/June 1914 Clydebank, Scotland
F- 5003155 5030154 31K 27000 January/June 1914 Clydebank, Scotland
F- 5030155 5030354 31K 200 January/June 1914 Clydebank, Scotland R
F- 5030355 5031354 33K 1000 January/June 1914 Clydebank, Scotland
F- 5031355 5033854 34K 2500 January/June 1914 Clydebank, Scotland
F- 5033855 5035854 45K 2000 January/June 1914 Clydebank, Scotland
F- 5035855 5036354 46K1 500 January/June 1914 Clydebank, Scotland
F- 5036355 5036854 46K15 500 January/June 1914 Clydebank, Scotland
F- 5036855 5037354 46K25 & 28 500 January/June 1914 Clydebank, Scotland
F- 5037355 5038354 46K29 1000 January/June 1914 Clydebank, Scotland
F- 5038355 5038404 47K49K 50 January/June 1914 Clydebank, Scotland
F- 5038405 5038604 49K 200 January/June 1914 Clydebank, Scotland
F- 5038605 5078604 66K 40000 January/June 1914 Clydebank, Scotland R
F- 5078605 5078704 96K 100 January/June 1914 Clydebank, Scotland
F- 5078705 5083704 99K 5000 January/June 1914 Clydebank, Scotland
F- 5083705 5143704 127K 60000 January/June 1914 Clydebank, Scotland
F- 5143705 5263704 128K 120000 January/June 1914 Clydebank, Scotland
F- 5263705 5272704 99K 9000 January/June 1914 Clydebank, Scotland
F- 5272705 5273004 49K 300 January/June 1914 Clydebank, Scotland
F- 5273005 5308004 66K 35000 January/June 1914 Clydebank, Scotland
F- 5308005 5308304 96K 300 January/June 1914 Clydebank, Scotland
F- 5308305 5308324 5K,6K,8K,9K 20 January/June 1914 Clydebank, Scotland
F- 5308325 5308334 14K 10 January/June 1914 Clydebank, Scotland
F- 5308335 5518334 15K 210000 January/June 1914 Clydebank, Scotland
F- 5518335 5518634 15K 300 January/June 1914 Clydebank, Scotland C.S.
F- 5518635 5578634 16K 60000 January/June 1914 Clydebank, Scotland
F- 5578635 5578734 16K 100 January/June 1914 Clydebank, Scotland C.S.
F- 5578735 5728734 28K 150000 January/June 1914 Clydebank, Scotland
F- 5728735 5732234 29K 3500 January/June 1914 Clydebank, Scotland
F- 5732235 5753234 31K 21000 January/June 1914 Clydebank, Scotland
F- 5753235 5755034 34K 1800 January/June 1914 Clydebank, Scotland
F- 5755035 5755234 34K11 200 January/June 1914 Clydebank, Scotland
F- 5755235 5758234 44K 3000 January/June 1914 Clydebank, Scotland
F- 5758235 5758334 44K 100 January/June 1914 Clydebank, Scotland R
F- 5758335 5761334 45K 3000 January/June 1914 Clydebank, Scotland
F- 5761335 5761434 45K 100 January/June 1914 Clydebank, Scotland R
F- 5761435 5763684 46K29 2250 July/December 1914 Clydebank, Scotland
F- 5763685 5763724 47K 40 July/December 1914 Clydebank, Scotland
F- 5763725 5764124 49K 400 July/December 1914 Clydebank, Scotland
F- 5764125 5844124 66K 80000 July/December 1914 Clydebank, Scotland
F- 5844125 5844224 66K 100 July/December 1914 Clydebank, Scotland R
F- 5844225 5847224 95K 3000 July/December 1914 Clydebank, Scotland
F- 5847225 5848424 96K 1200 July/December 1914 Clydebank, Scotland
F- 5848425 5863424 99K 15000 July/December 1914 Clydebank, Scotland
F- 5863425 5863524 99K 100 July/December 1914 Clydebank, Scotland R
F- 5863525 5901524 127K 38000 July/December 1914 Clydebank, Scotland
F- 5901525 5902024 127K 500 July/December 1914 Clydebank, Scotland R
F- 5902025 5902524 128K 500 July/December 1914 Clydebank, Scotland
F- 5902525 5912524 103K 10000 July/December 1914 Clydebank, Scotland
F- 5912525 5915524 45K 3000 July/December 1914 Clydebank, Scotland
F- 5915525 5915529 5K,6K,8K,9K 5 January/June 1915 Clydebank, Scotland
F- 5915530 5915539 14K 10 January/June 1915 Clydebank, Scotland
F- 5915540 5990539 15K 75000 January/June 1915 Clydebank, Scotland
F- 5990540 6050539 16K 60000 January/June 1915 Clydebank, Scotland
F- 6050540 6078539 31K 28000 January/June 1915 Clydebank, Scotland
F- 6078540 6079739 34K11 1200 January/June 1915 Clydebank, Scotland
F- 6079740 6091739 45K 12000 January/June 1915 Clydebank, Scotland
F- 6091740 6091839 45K 100 January/June 1915 Clydebank, Scotland R
F- 6091840 6091869 47K 30 January/June 1915 Clydebank, Scotland
F- 6091870 6092119 49K 250 January/June 1915 Clydebank, Scotland
F- 6092120 6117119 66K 25000 January/June 1915 Clydebank, Scotland
F- 6117120 6117919 96K 800 January/June 1915 Clydebank, Scotland
F- 6117920 6124919 99K 7000 January/June 1915 Clydebank, Scotland
F- 6124920 6125019 103K 100 January/June 1915 Clydebank, Scotland R
F- 6125020 6125069 47K 50 January/June 1915 Clydebank, Scotland
F- 6125070 6135069 31K 10000 January/June 1915 Clydebank, Scotland
F- 6135070 6136069 95K 1000 January/June 1915 Clydebank, Scotland
F- 6136070 6137069 34K 1000 January/June 1915 Clydebank, Scotland
F- 6137070 6147069 127K 10000 January/June 1915 Clydebank, Scotland
F- 6147070 6147089 5K,6K,8K,9K 20 July/December 1915 Clydebank, Scotland
F- 6147090 6322089 15K 175000 July/December 1915 Clydebank, Scotland
F- 6322090 6322589 15K 500 July/December 1915 Clydebank, Scotland R
F- 6322590 6397589 16K 75000 July/December 1915 Clydebank, Scotland
F- 6397590 6407589 29K 10000 July/December 1915 Clydebank, Scotland
F- 6407590 6407689 29K 100 July/December 1915 Clydebank, Scotland R
F- 6407690 6462689 31K 55000 July/December 1915 Clydebank, Scotland
F- 6462690 6462789 31K 100 July/December 1915 Clydebank, Scotland R
F- 6462790 6468789 34K 6000 July/December 1915 Clydebank, Scotland
F- 6468790 6469789 34K11 1000 July/December 1915 Clydebank, Scotland
F- 6469790 6484789 45K 15000 July/December 1915 Clydebank, Scotland
F- 6484790 6484989 45K 200 July/December 1915 Clydebank, Scotland
F- 6484990 6485989 46K29 1000 July/December 1915 Clydebank, Scotland
F- 6485990 6486039 47K 50 July/December 1915 Clydebank, Scotland
F- 6486040 6486049 47K 10 July/December 1915 Clydebank, Scotland R
F- 6486050 6486149 49K 100 July/December 1915 Clydebank, Scotland
F- 6486150 6506149 66K 20000 July/December 1915 Clydebank, Scotland
F- 6506150 6506249 66K 100 July/December 1915 Clydebank, Scotland R
F- 6506250 6508749 95K 2500 July/December 1915 Clydebank, Scotland
F- 6508750 6518749 99K 10000 July/December 1915 Clydebank, Scotland
F- 6518750 6593749 127K 75000 July/December 1915 Clydebank, Scotland
F- 6593750 6643749 128K 50000 July/December 1915 Clydebank, Scotland
F- 6643750 6643849 47K 100 July/December 1915 Clydebank, Scotland
F- 6643850 6644099 29K 250 July/December 1915 Clydebank, Scotland R
F- 6644100 6644149 46K1 50 July/December 1915 Clydebank, Scotland
F- 6644150 6646149 99K 2000 July/December 1915 Clydebank, Scotland
F- 6646150 6646349 95K 200 July/December 1915 Clydebank, Scotland
F- 6646350 6746349 15K 100000 January/June 1916 Clydebank, Scotland
F- 6746350 6766349 16K 20000 January/June 1916 Clydebank, Scotland
F- 6766350 6776349 28K 10000 January/June 1916 Clydebank, Scotland
F- 6776350 6778849 29K 2500 January/June 1916 Clydebank, Scotland
F- 6778850 6779849 44K 1000 January/June 1916 Clydebank, Scotland
F- 6779850 6789849 45K 10000 January/June 1916 Clydebank, Scotland
F- 6789850 6789899 47K 50 January/June 1916 Clydebank, Scotland
F- 6789900 6834899 66K 45000 January/June 1916 Clydebank, Scotland
F- 6834900 6835099 66K 200 January/June 1916 Clydebank, Scotland R
F- 6835100 6838099 95K 3000 January/June 1916 Clydebank, Scotland
F- 6838100 6838599 96K 500 January/June 1916 Clydebank, Scotland
F- 6838600 6858599 99K 20000 January/June 1916 Clydebank, Scotland
F- 6858600 6878599 128K 20000 January/June 1916 Clydebank, Scotland
F- 6878600 6879099 46K1 & 2 500 January/June 1916 Clydebank, Scotland
F- 6879100 6882099 96K 3000 January/June 1916 Clydebank, Scotland
F- 6882100 6882299 46K1 & 2 200 January/June 1916 Clydebank, Scotland
F- 6882300 6882899 95K 600 January/June 1916 Clydebank, Scotland
F- 6882900 6882904 5K,6K,8K,9K 5 July/December 1916 Clydebank, Scotland
F- 6882905 7057904 15K 175000 July/December 1916 Clydebank, Scotland
F- 7057905 7058404 15K 500 July/December 1916 Clydebank, Scotland R
F- 7058405 7078404 16K 20000 July/December 1916 Clydebank, Scotland
F- 7078405 7078504 16K 100 July/December 1916 Clydebank, Scotland R
F- 7078505 7078514 22K 10 July/December 1916 Clydebank, Scotland R
F- 7078515 7108514 28K 30000 July/December 1916 Clydebank, Scotland
F- 7108515 7109014 29K 500 July/December 1916 Clydebank, Scotland
F- 7109015 7110014 29K 1000 July/December 1916 Clydebank, Scotland
F- 7110015 7110114 29K 100 July/December 1916 Clydebank, Scotland R
F- 7110115 7110614 34K11 500 July/December 1916 Clydebank, Scotland
F- 7110615 7115614 44K 5000 July/December 1916 Clydebank, Scotland
F- 7115615 7115714 44K 100 July/December 1916 Clydebank, Scotland R
F- 7115715 7117214 45K 1500 July/December 1916 Clydebank, Scotland
F- 7117215 7118214 46K1 & 2 1000 July/December 1916 Clydebank, Scotland PIQUE
F- 7118215 7118229 47K 15 July/December 1916 Clydebank, Scotland
F- 7118230 7153229 66K 35000 July/December 1916 Clydebank, Scotland
F- 7153230 7153479 66K 250 July/December 1916 Clydebank, Scotland R
F- 7153480 7158479 95K 5000 July/December 1916 Clydebank, Scotland
F- 7158480 7158579 95K 100 July/December 1916 Clydebank, Scotland R
F- 7158580 7159579 96K 1000 July/December 1916 Clydebank, Scotland
F- 7159580 7159679 66K 100 July/December 1916 Clydebank, Scotland
F- 7159680 7179679 99K 20000 July/December 1916 Clydebank, Scotland
F- 7179680 7189679 127K 10000 July/December 1916 Clydebank, Scotland
F- 7189680 7224679 128K 35000 July/December 1916 Clydebank, Scotland
F- 7224680 7274679 31K 50000 July/December 1916 Clydebank, Scotland
F- 7274680 7309679 128K 35000 July/December 1916 Clydebank, Scotland
F- 7309680 7314679 127K 5000 July/December 1916 Clydebank, Scotland
F- 7314680 7314979 49K 300 July/December 1916 Clydebank, Scotland
F- 7314980 7314989 5K,6K,8K,9K 10 January/June 1917 Clydebank, Scotland
F- 7314990 7514989 15K 200000 January/June 1917 Clydebank, Scotland
F- 7514990 7564989 28K 50000 January/June 1917 Clydebank, Scotland
F- 7564990 7569989 29K 5000 January/June 1917 Clydebank, Scotland
F- 7569990 7570989 44K 1000 January/June 1917 Clydebank, Scotland
F- 7570990 7571989 45K 1000 January/June 1917 Clydebank, Scotland
F- 7571990 7572089 45K 100 January/June 1917 Clydebank, Scotland R
F- 7572090 7573089 46K 1000 January/June 1917 Clydebank, Scotland PIQUE
F- 7573090 7573109 47K 20 January/June 1917 Clydebank, Scotland
F- 7573110 7648109 66K 75000 January/June 1917 Clydebank, Scotland
F- 7648110 7650609 95K 2500 January/June 1917 Clydebank, Scotland
F- 7650610 7670609 99K 20000 January/June 1917 Clydebank, Scotland
F- 7670610 7770609 127K 100000 January/June 1917 Clydebank, Scotland
F- 7770610 7820609 128K 50000 January/June 1917 Clydebank, Scotland
F- 7820610 7920609 15K 100000 July/December 1917 Clydebank, Scotland
F- 7920610 7945609 28K 25000 July/December 1917 Clydebank, Scotland
F- 7945610 7948609 29K 3000 July/December 1917 Clydebank, Scotland
F- 7948610 7949109 33K 500 July/December 1917 Clydebank, Scotland
F- 7949110 7949609 34K11 500 July/December 1917 Clydebank, Scotland
F- 7949610 7950609 44K 1000 July/December 1917 Clydebank, Scotland
F- 7950610 7952109 46K 1500 July/December 1917 Clydebank, Scotland PIQUE
F- 7952110 7952609 46K 500 July/December 1917 Clydebank, Scotland PRIX SEAM
F- 7952610 7952759 49K 150 July/December 1917 Clydebank, Scotland
F- 7952760 8027759 66K 75000 July/December 1917 Clydebank, Scotland
F- 8027760 8042759 99K 15000 July/December 1917 Clydebank, Scotland
F- 8042760 8092759 127K 50000 July/December 1917 Clydebank, Scotland
F- 8092760 8142759 128K 50000 July/December 1917 Clydebank, Scotland
F- 8142760 8142769 47K 10 July/December 1917 Clydebank, Scotland
