RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of J



Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
J- 1 19 5K,6K,8K,9K 19 JAN. - JUNE 1904 R
J- 20 29 5K,6K,8K,9K 10 JAN. - JUNE 1904
J- 30 49 14K 20 JAN. - JUNE 1904 R
J- 50 59 14K 10 JAN. - JUNE 1904
J- 60 140059 15K 140000 JAN. - JUNE 1904 R
J- 140060 142559 15K 2500 JAN. - JUNE 1904
J- 142560 182559 16K 40000 JAN. - JUNE 1904 R
J- 182560 185059 16K 2500 JAN. - JUNE 1904
J- 185060 230059 27K 45000 JAN. - JUNE 1904 R
J- 230060 232059 27K 2000 JAN. - JUNE 1904
J- 232060 382059 28K 150000 JAN. - JUNE 1904 R
J- 382060 384059 28K 2000 JAN. - JUNE 1904
J- 384060 393059 29K 9000 JAN. - JUNE 1904 R
J- 393060 393309 29K 250 JAN. - JUNE 1904
J- 393310 395309 29K31 2000 JAN. - JUNE 1904 R
J- 395310 395359 29K31 50 JAN. - JUNE 1904
J- 395360 407359 31K 12000 JAN. - JUNE 1910 R
J- 407360 407609 31K 250 JAN. - JUNE 1910
J- 407610 408109 33K 500 JAN. - JUNE 1910 R
J- 408110 408209 33K 100 JAN. - JUNE 1910
J- 408210 410209 34K 2000 JAN. - JUNE 1904 R
J- 410210 410259 34K 50 JAN. - JUNE 1904
J- 410260 415259 44K 5000 JAN. - JUNE 1904 R
J- 415260 415359 44K 100 JAN. - JUNE 1904
J- 415360 417359 45K 2000 JAN. - JUNE 1904 R
J- 417360 417459 45K 100 JAN. - JUNE 1904
J- 417460 417559 46K1 & 2 100 JAN. - JUNE 1904 R
J- 417560 417579 46K1 & 2 20 JAN. - JUNE 1904
J- 417580 417729 46K13 & 14 150 JAN. - JUNE 1904 R
J- 417730 417754 46K13 & 14 25 JAN. - JUNE 1904
J- 417755 418754 46K25 & 27 1000 JAN. - JUNE 1904 R
J- 418755 418804 46K25 & 27 50 JAN. - JUNE 1904
J- 418805 418854 47K 50 JAN. - JUNE 1904 R
J- 418855 418864 47K 10 JAN. - JUNE 1904
J- 418865 458864 48K 40000 JAN. - JUNE 1904 R
J- 458865 458964 48K 100 JAN. - JUNE 1904
J- 458965 459114 45K46 & 61 150 JAN. - JUNE 1904 R
J- 459115 459139 45K46 & 61 25 JAN. - JUNE 1904
J- 459140 459264 16K104/6 125 JAN. - JUNE 1904 R
J- 459265 459289 16K104/6 25 JAN. - JUNE 1904
J- 459290 459319 23- CLO 30 JAN. - JUNE 1904 R
J- 459320 459329 23-1CA. 10 JAN. - JUNE 1904
J- 459330 459339 22K 10 JAN. - JUNE 1904 R
J- 459340 459689 KILTERS 350 JAN. - JUNE 1904
J- 459690 459714 KILTERS 25 JAN. - JUNE 1904 R
J- 459715 459739 2K 25 JAN. - JUNE 1904
J- 459740 459759 22K 20 JAN. - JUNE 1904 R
J- 459760 599759 15K 140000 JULY - DEC. 1904
J- 599760 600759 15K 1000 JULY - DEC. 1904 R
J- 600760 635759 16K 35000 JULY - DEC. 1904
J- 635760 637759 16K 2000 JULY - DEC. 1904 R
J- 637760 637769 23-CLO 10 JULY - DEC. 1904 R
J- 637770 677769 27K 40000 JULY - DEC. 1904
J- 677770 679269 27K 1500 JULY - DEC. 1904 R
J- 679270 829269 28K 150000 JULY - DEC. 1904
J- 829270 830269 28K 1000 JULY - DEC. 1904 R
J- 830270 836269 29K 6000 JULY - DEC. 1904
J- 836270 836369 29K 100 JULY - DEC. 1904 R
J- 836370 838369 29K31 2000 JULY - DEC. 1904
J- 838370 840369 31K 2000 JULY - DEC. 1904
J- 840370 840469 31K 100 JULY - DEC. 1904 R
J- 840470 841469 33K 1000 JULY - DEC. 1904
J- 841470 841569 33K 100 JULY - DEC. 1904 R
J- 841570 843569 34K 2000 JULY - DEC. 1904
J- 843570 843669 44K 100 JULY - DEC. 1904 R
J- 843670 844669 45K 1000 JULY - DEC. 1904
J- 844670 844719 45K 50 JULY - DEC. 1904 R
J- 844720 844819 46K1/2 100 JULY - DEC. 1904
J- 844820 844969 46K13/14 150 JULY - DEC. 1904
J- 844970 845469 46K 25/27 500 JULY - DEC. 1904
J- 845470 845479 47K 10 JULY - DEC. 1904 R
J- 845480 885479 48K 40000 JULY - DEC. 1904
J- 885480 885729 KILTERS 250 JULY - DEC. 1904
J- 885730 885779 KILTERS 50 JULY - DEC. 1904 R
J- 885780 885799 2K & 3K 20 JULY - DEC. 1904
J- 885800 885809 2K & 3K 10 JULY - DEC. 1904 R
J- 885810 885829 14K 20 JULY - DEC. 1904
J- 885830 885839 46K60 10 JULY - DEC. 1904
J- 885840 1020839 15K 135000 JAN - JU NE 1905
J- 1020840 1021339 15K 500 JAN - JU NE 1905 R
J- 1021340 1056339 16K 35000 JAN - JU NE 1905
J- 1056340 1056839 16K 500 JAN - JU NE 1905 R
J- 1056840 1056869 23- CLO 30 JAN - JU NE 1905 R
J- 1056870 1056879 23- LEA 10 JAN - JU NE 1905 R
J- 1056880 1096879 27K 40000 JAN - JU NE 1905
J- 1096880 1097379 27K 500 JAN - JU NE 1905 R
J- 1097380 1247379 28K 150000 JAN - JU NE 1905
J- 1247380 1247879 28K 500 JAN - JU NE 1905 R
J- 1247880 1253879 29K 6000 JAN - JU NE 1905
J- 1253880 1254029 29K 150 JAN - JU NE 1905 R
J- 1254030 1255029 29K31 1000 JAN - JU NE 1905
J- 1255030 1265029 31k 10000 JAN - JU NE 1905
J- 1265030 1265129 31K 100 JAN - JU NE 1905 R
J- 1265130 1266129 33K 1000 JAN - JU NE 1905
J- 1266130 1268129 34K 2000 JAN - JU NE 1905
J- 1268130 1269129 44K 1000 JAN - JU NE 1905
J- 1269130 1269179 44K 50 JAN - JU NE 1905 R
J- 1269180 1269679 45K 500 JAN - JU NE 1905
J- 1269680 1269779 46K1 & 2 100 JAN - JU NE 1905
J- 1269780 1270279 46K 25 & 27 500 JAN - JU NE 1905
J- 1270280 1270329 46K 25 & 27 50 JAN - JU NE 1905
J- 1270330 1290329 48K 20000 JAN - JU NE 1905
J- 1290330 1290379 48K 50 JAN - JU NE 1905
J- 1290380 1290729 49K 1 & 2 350 JAN - JU NE 1905
J- 1290730 1290879 46K 1 & 2 150 JAN - JU NE 1905
J- 1290880 1291379 49K 1 & 2 500 JAN - JU NE 1905
J- 1291380 1291389 3K 10 JAN - JU NE 1905
J- 1291390 1291399 5K 6K 8K 9K 10 JAN - JU NE 1905
J- 1291400 1291419 14K 20 JAN - JU NE 1905
J- 1291420 1441419 25K 150000 JAN - JU NE 1905
J- 1441420 1481419 26K 40000 JAN - JU NE 1905
J- 1481420 1481439 22K 20 JAN - JU NE 1905
J- 1481440 1526439 27K 45000 JAN - JU NE 1905
J- 1526440 1686439 28K 160000 JAN - JU NE 1905
J- 1686440 1691439 29K 5000 JAN - JU NE 1905
J- 1691440 1693439 29K31 2000 JAN - JU NE 1905
J- 1693440 1699439 31K 6000 JAN - JU NE 1905
J- 1699440 1702439 34K 3000 JAN - JU NE 1905
J- 1702440 1705439 45K 3000 JAN - JU NE 1905
J- 1705440 1705939 46K 25 & 27 500 JAN - JU NE 1905
J- 1705940 1705949 47K 10 JAN - JU NE 1905
J- 1705950 1725949 48K 20000 JAN - JU NE 1905
J- 1725950 1727949 44K 2000 JULY - DEC. 1905
J- 1727950 1728149 49K 1 & 2 200 JULY - DEC. 1905
J- 1728150 1728159 46K 13 & 14 10 JULY - DEC. 1905 R
J- 1728160 1730159 27K 2000 JULY - DEC. 1905
J- 1730160 1755159 28K 25000 JULY - DEC. 1905
S/N SKIP
J- 1945515 1945564 27K 50 JULY - DEC. 1905
S/N SKIP
J- 1905200 1905204 15K C.S. 5 JULY - DEC. 1905


RETURN TO S-ish.com VSM Dating Database