Letter | Register Numbers From - To |
Machine Class (Model No.) |
Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
M- | 1 | 179 | 2K | 179 | January / June | 1900 | |
M- | 180 | 199 | 2K | 20 | January / June | 1900 | R |
M- | 200 | 239 | 5K,6K,8K,9K | 40 | January / June | 1900 | |
M- | 240 | 249 | 5K,6K,8K,9K | 10 | January / June | 1900 | R |
M- | 250 | 289 | 14K | 40 | January / June | 1900 | |
M- | 290 | 299 | 14K | 10 | January / June | 1900 | R |
M- | 300 | 68299 | 15K | 68000 | January / June | 1900 | |
M- | 68300 | 70299 | 15K | 2000 | January / June | 1900 | R |
M- | 70300 | 98299 | 16K | 28000 | January / June | 1900 | |
M- | 98300 | 100299 | 16K | 2000 | January / June | 1900 | R |
M- | 100300 | 100389 | 22K | 90 | January / June | 1900 | |
M- | 100390 | 100399 | 22K | 10 | January / June | 1900 | R |
M- | 100400 | 138399 | 27K | 38000 | January / June | 1900 | |
M- | 138400 | 140399 | 27K | 2000 | January / June | 1900 | R |
M- | 140400 | 237399 | 28K | 97000 | January / June | 1900 | |
M- | 237400 | 240399 | 28K | 3000 | January / June | 1900 | R |
M- | 240400 | 247699 | 29K | 7300 | January / June | 1900 | |
M- | 247700 | 247899 | 29K | 200 | January / June | 1900 | R |
M- | 247900 | 248879 | 29K31 | 980 | January / June | 1900 | |
M- | 248880 | 248899 | 29K31 | 20 | January / June | 1900 | R |
M- | 248900 | 249449 | 33K | 550 | January / June | 1900 | |
M- | 249450 | 249499 | 33K | 50 | January / June | 1900 | R |
M- | 249500 | 250449 | 34K | 950 | January / June | 1900 | |
M- | 250450 | 250499 | 34K | 50 | January / June | 1900 | R |
M- | 250500 | 260399 | 44K | 9900 | January / June | 1900 | |
M- | 260400 | 260499 | 44K | 100 | January / June | 1900 | R |
M- | 260500 | 261399 | 45K | 900 | January / June | 1900 | |
M- | 261400 | 261499 | 45K | 100 | January / June | 1900 | R |
M- | 261500 | 261589 | 46K1 & 2 | 90 | January / June | 1900 | |
M- | 261590 | 261599 | 46K1 & 2 | 10 | January / June | 1900 | R |
M- | 261600 | 261689 | 46K10 11 12 | 90 | January / June | 1900 | |
M- | 261690 | 261699 | 46K10 11 12 | 10 | January / June | 1900 | R |
M- | 261700 | 261979 | 46K20 21 | 280 | January / June | 1900 | |
M- | 261980 | 261999 | 46K20 21 | 20 | January / June | 1900 | R |
M- | 262000 | 262089 | 47K | 90 | January / June | 1900 | |
M- | 262090 | 262099 | 47K | 10 | January / June | 1900 | R |
M- | 262100 | 281899 | 48K | 19800 | January / June | 1900 | |
M- | 281900 | 282099 | 48K | 200 | January / June | 1900 | R |
M- | 282100 | 282179 | 15K | 80 | January / June | 1900 | C.S. |
M- | 282180 | 282199 | 15K | 20 | January / June | 1900 | C.S. R |
M- | 282200 | 282239 | 16K | 40 | January / June | 1900 | C.S. |
M- | 282240 | 282249 | 16K | 10 | January / June | 1900 | C.S. R |
M- | 282250 | 282499 | 46K 1 & 2 | 250 | January / June | 1900 | |
M- | 282500 | 282749 | KILTERS | 250 | January / June | 1900 | |
M- | 282750 | 282849 | 100 | January / June | 1900 | ||
AMERICAN L/C FOR PARIS EXHIBITION. |