Letter | Register Numbers From - To |
Machine Class (Model No.) |
Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
P- | 1 | 9749 | 29K | 9749 | JULY - DEC. | 1900 | |
P- | 9750 | 9999 | 29K | 250 | JULY - DEC. | 1900 | R |
P- | 10000 | 10949 | 29K31 | 950 | JULY - DEC. | 1900 | |
P- | 10950 | 10999 | 29K31 | 50 | JULY - DEC. | 1900 | R |
P- | 11000 | 11099 | 2 | 100 | JULY - DEC. | 1900 | |
P- | 11100 | 11149 | 2 | 50 | JULY - DEC. | 1900 | R |
P- | 11150 | 11189 | 5K 6K 8K 9K | 40 | JULY - DEC. | 1900 | |
P- | 11190 | 11199 | 5K 6K 8K 9K | 10 | JULY - DEC. | 1900 | R |
P- | 11200 | 11219 | 14K | 20 | JULY - DEC. | 1900 | |
P- | 11220 | 11224 | 14K | 5 | JULY - DEC. | 1900 | R |
P- | 11225 | 106224 | 15K | 95000 | JULY - DEC. | 1900 | |
P- | 106225 | 111224 | 15K | 5000 | JULY - DEC. | 1900 | R |
P- | 111225 | 151224 | 16K | 40000 | JULY - DEC. | 1900 | |
P- | 151225 | 156224 | 16K | 5000 | JULY - DEC. | 1900 | R |
P- | 156225 | 156314 | 22K | 90 | JULY - DEC. | 1900 | |
P- | 156315 | 156324 | 22K | 10 | JULY - DEC. | 1900 | R |
P- | 156325 | 203324 | 27K | 47000 | JULY - DEC. | 1900 | |
P- | 203325 | 206324 | 27K | 3000 | JULY - DEC. | 1900 | R |
P- | 206325 | 336324 | 28K | 130000 | JULY - DEC. | 1900 | |
P- | 336325 | 340324 | 28K | 4000 | JULY - DEC. | 1900 | R |
P- | 340325 | 341274 | 33K | 950 | JULY - DEC. | 1900 | |
P- | 341275 | 341324 | 33K | 50 | JULY - DEC. | 1900 | R |
P- | 341325 | 343774 | 34K | 2450 | JULY - DEC. | 1900 | |
P- | 343775 | 343824 | 34K | 50 | JULY - DEC. | 1900 | R |
P- | 343825 | 349824 | 44K | 6000 | JULY - DEC. | 1900 | |
P- | 349825 | 349924 | 44K | 100 | JULY - DEC. | 1900 | R |
P- | 349925 | 351824 | 45K | 1900 | JULY - DEC. | 1900 | |
P- | 351825 | 351924 | 45K | 100 | JULY - DEC. | 1900 | R |
P- | 351925 | 352124 | 46K 1 & 2 | 200 | JULY - DEC. | 1900 | |
P- | 352125 | 352149 | 46K 1 & 2 | 25 | JULY - DEC. | 1900 | R |
P- | 352150 | 352239 | 46K10 11 12 | 90 | JULY - DEC. | 1900 | |
P- | 352240 | 352249 | 46K10 11 12 | 10 | JULY - DEC. | 1900 | R |
P- | 352250 | 352729 | 46K20 & 21 | 480 | JULY - DEC. | 1900 | |
P- | 352730 | 352749 | 46K20 & 21 | 20 | JULY - DEC. | 1900 | R |
P- | 352750 | 352839 | 47K | 90 | JULY - DEC. | 1900 | |
P- | 352840 | 352849 | 47K | 10 | JULY - DEC. | 1900 | R |
P- | 352850 | 402349 | 48K | 49500 | JULY - DEC. | 1900 | |
P- | 402350 | 402849 | 48K | 500 | JULY - DEC. | 1900 | R |
P- | 402850 | 402979 | 15K C.S. | 130 | JULY - DEC. | 1900 | |
P- | 402980 | 402999 | 15K C.S. | 20 | JULY - DEC. | 1900 | R |
P- | 403000 | 403039 | 16K C.S. | 40 | JULY - DEC. | 1900 | |
P- | 403040 | 403049 | 16K C.S. | 10 | JULY - DEC. | 1900 | R |
P- | 403050 | 403249 | KILTERS | 200 | JULY - DEC. | 1900 | |
P- | 403250 | 403449 | 12K | 200 | JULY - DEC. | 1900 | R |
P- | 403450 | 404049 | 31K | 600 | JULY - DEC. | 1900 | |
P- | 404050 | 404149 | 2K & 3K | 100 | JAN - JU NE | 1901 | |
P- | 404150 | 404179 | 5K 6K 8K 9K | 30 | JAN - JU NE | 1901 | |
P- | 404180 | 404199 | 14K | 20 | JAN - JU NE | 1901 | |
P- | 404200 | 404209 | 14K | 10 | JAN - JU NE | 1901 | R |
P- | 404210 | 479209 | 15K | 75000 | JAN - JU NE | 1901 | |
P- | 479210 | 481209 | 15K | 2000 | JAN - JU NE | 1901 | R |
P- | 481210 | 516209 | 16K | 35000 | JAN - JU NE | 1901 | |
P- | 516210 | 517709 | 16K | 1500 | JAN - JU NE | 1901 | R |
P- | 517710 | 542709 | 27K | 25000 | JAN - JU NE | 1901 | |
P- | 542710 | 545709 | 27K | 3000 | JAN - JU NE | 1901 | R |
P- | 545710 | 665709 | 28K | 120000 | JAN - JU NE | 1901 | |
P- | 665710 | 667209 | 29K | 1500 | JAN - JU NE | 1901 | |
P- | 667210 | 667509 | 29K | 300 | JAN - JU NE | 1901 | R |
P- | 667510 | 668209 | 29K31 | 700 | JAN - JU NE | 1901 | |
P- | 668210 | 668234 | 29K31 | 25 | JAN - JU NE | 1901 | R |
P- | 668235 | 676234 | 31K | 8000 | JAN - JU NE | 1901 | |
P- | 676235 | 676334 | 31K | 100 | JAN - JU NE | 1901 | R |
P- | 676335 | 676684 | 33K | 350 | JAN - JU NE | 1901 | |
P- | 676685 | 676709 | 33K | 25 | JAN - JU NE | 1901 | R |
P- | 676710 | 678709 | 34K | 2000 | JAN - JU NE | 1901 | |
P- | 678710 | 678809 | 34K | 100 | JAN - JU NE | 1901 | R |
P- | 678810 | 680809 | 45K | 2000 | JAN - JU NE | 1901 | |
P- | 680810 | 680909 | 45K | 100 | JAN - JU NE | 1901 | R |
P- | 680910 | 681009 | 46K1 & 2 | 100 | JAN - JU NE | 1901 | |
P- | 681010 | 681109 | 46K10 11 12 | 100 | JAN - JU NE | 1901 | |
P- | 681110 | 681119 | 46K10 11 12 | 10 | JAN - JU NE | 1901 | R |
P- | 681120 | 681469 | 46K22 23 24 | 350 | JAN - JU NE | 1901 | |
P- | 681470 | 681519 | 46K22 23 24 | 50 | JAN - JU NE | 1901 | R |
P- | 681520 | 681619 | 47K | 100 | JAN - JU NE | 1901 | |
P- | 681620 | 681629 | 47K | 10 | JAN - JU NE | 1901 | R |
P- | 681630 | 681729 | 15K C.S. | 100 | JAN - JU NE | 1901 | |
P- | 681730 | 681739 | 15K C.S. | 10 | JAN - JU NE | 1901 | R |
P- | 681740 | 681839 | 16K C.S. | 100 | JAN - JU NE | 1901 | |
P- | 681840 | 681849 | 16K C.S. | 10 | JAN - JU NE | 1901 | R |
P- | 681850 | 681949 | KILTERS | 100 | JAN - JU NE | 1901 | |
P- | 681950 | 681999 | KILTERS | 50 | JAN - JU NE | 1901 | |
P- | 682000 | 682099 | 46K22 23 24 | 100 | JAN - JU NE | 1901 | |
P- | 682100 | 682149 | 2K & 3K | 50 | JULY - DEC. | 1901 | |
P- | 682150 | 682199 | 5K 6K 8K 9K | 50 | JULY - DEC. | 1901 | |
P- | 682200 | 682209 | 14K | 10 | JULY - DEC. | 1901 | |
P- | 682210 | 767209 | 15K | 85000 | JULY - DEC. | 1901 | |
P- | 767210 | 769709 | 15K | 2500 | JULY - DEC. | 1901 | R |
P- | 769710 | 804709 | 16K | 35000 | JULY - DEC. | 1901 | |
P- | 804710 | 806709 | 16K | 2000 | JULY - DEC. | 1901 | R |
P- | 806710 | 851709 | 27K | 45000 | JULY - DEC. | 1901 | |
P- | 851710 | 976709 | 28K | 125000 | JULY - DEC. | 1901 | |
P- | 976710 | 977709 | 28K | 1000 | JULY - DEC. | 1901 | R |
P- | 977710 | 984209 | 29K | 6500 | JULY - DEC. | 1901 | |
P- | 984210 | 984359 | 29K | 150 | JULY - DEC. | 1901 | R |
P- | 984360 | 985359 | 29K31 | 1000 | JULY - DEC. | 1901 | |
P- | 985360 | 990359 | 31K | 5000 | JULY - DEC. | 1901 | |
P- | 990360 | 990559 | 33K | 200 | JULY - DEC. | 1901 | |
P- | 990560 | 990609 | 33K | 50 | JULY - DEC. | 1901 | R |
P- | 990610 | 992109 | 34K | 1500 | JULY - DEC. | 1901 | |
P- | 992110 | 992159 | 34K | 50 | JULY - DEC. | 1901 | R |
P- | 992160 | 994159 | 45K | 2000 | JULY - DEC. | 1901 | |
P- | 994160 | 994259 | 45K | 100 | JULY - DEC. | 1901 | R |
P- | 994260 | 994359 | 46K1 & 2 | 100 | JULY - DEC. | 1901 | |
P- | 994360 | 994409 | 46K10 11 12 | 50 | JULY - DEC. | 1901 | |
P- | 994410 | 994509 | 46K22 23 24 | 100 | JULY - DEC. | 1901 | |
P- | 994510 | 994559 | 46K22 23 24 | 50 | JULY - DEC. | 1901 | R |
P- | 994560 | 994659 | 47K | 100 | JULY - DEC. | 1901 | |
P- | 994660 | 994679 | 47K | 20 | JULY - DEC. | 1901 | R |
P- | 994680 | 994729 | 15K C.S. | 50 | JULY - DEC. | 1901 | |
P- | 994730 | 994829 | KILTERS | 100 | JULY - DEC. | 1901 | |
P- | 994830 | 994929 | 23- CLO | 100 | JULY - DEC. | 1901 | R |
P- | 994930 | 994979 | 23 - LEA | 50 | JULY - DEC. | 1901 | R |
P- | 994980 | 997979 | 27K | 3000 | JULY - DEC. | 1901 | R |
P- | 997980 | 998979 | 28K | 1000 | JULY - DEC. | 1901 | R |
P- | 998980 | 999979 | 14K | 1000 | JULY - DEC. | 1901 | R |
1,000 NUMBER MISSING 5.4.46. A.McK. |