RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of R



Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
R- 1 69 2K 3K 69 January / June 1902
R- 70 119 5K 6K 8K 9K 50 January / June 1902
R- 120 139 14K 20 January / June 1902
R- 140 102139 15k 102000 January / June 1902
R- 102140 105139 15K 3000 January / June 1902 R
R- 105140 148139 16K 43000 January / June 1902
R- 148140 150639 16K 2500 January / June 1902 R
R- 150640 195639 27K 45000 January / June 1902
R- 195640 198639 27K 3000 January / June 1902 R
R- 198640 318639 28K 120000 January / June 1902
R- 318640 321639 28K 3000 January / June 1902 R
R- 321640 328639 29K 7000 January / June 1902
R- 328640 329039 29K 400 January / June 1902 R
R- 329040 330039 29K31 1000 January / June 1902
R- 330040 330089 29K31 50 January / June 1902 R
R- 330090 335089 31K 5000 January / June 1902
R- 335090 335189 31K 100 January / June 1902 R
R- 335190 335989 33K 800 January / June 1902
R- 335990 336139 33K 150 January / June 1902 R
R- 336140 337639 34K 1500 January / June 1902
R- 337640 337689 34K 50 January / June 1902 R
R- 337690 339189 45K 1500 January / June 1902
R- 339190 339339 45K 150 January / June 1902 R
R- 339340 339439 46K1 & 2 100 January / June 1902
R- 339440 339459 46K1 & 2 20 January / June 1902 R
R- 339460 339584 46K13 & 14 125 January / June 1902
R- 339585 339604 46K13 & 14 20 January / June 1902 R
R- 339605 340104 6K 22 23 24 500 January / June 1902
R- 340105 340179 6K 22 23 24 75 January / June 1902 R
R- 340180 340279 47K 100 January / June 1902
R- 340280 340299 47K 20 January / June 1902 R
R- 340300 340424 15K 125 January / June 1902
R- 340425 340449 15K 25 January / June 1902 R
R- 340450 340574 16K 125 January / June 1902
R- 340575 340599 16K 25 January / June 1902 R
R- 340600 340699 23 100 January / June 1902
R- 340700 340724 23 25 January / June 1902 R
R- 340725 360224 48K 19500 January / June 1902
R- 360225 360724 48K 500 January / June 1902 R
R- 360725 360824 KILTERS 100 January / June 1902
R- 360825 360844 KILTERS 20 January / June 1902 R
R- 360845 360924 22K 80 January / June 1902
R- 360925 360944 22K 20 January / June 1902 R
R- 360945 361044 44K 100 January / June 1902
R- 361045 361094 44K 50 January / June 1902 R
R- 361095 361194 KILTERS 100 January / June 1902
R- 361195 364194 31K 3000 January / June 1902
R- 364195 364204 49KSV1 10 January / June 1902
R- 364205 364224 14K 20 July/December 1902
R- 364225 454224 15K 90000 July/December 1902
R- 454225 456724 15K 2500 July/December 1902 R
R- 456725 456874 15K 150 July/December 1902 C.S.
R- 456875 496874 16K 40000 July/December 1902
R- 496875 499374 16K 2500 July/December 1902 R
R- 499375 499524 16K 150 July/December 1902 C.S.
R- 499525 539524 27K 40000 July/December 1902
R- 539525 540024 27K 500 July/December 1902 R
R- 540025 660024 28K 120000 July/December 1902
R- 660025 666024 29K 6000 July/December 1902
R- 666025 666124 29K 100 July/December 1902 R
R- 666125 667124 29K31 1000 July/December 1902
R- 667125 675124 31K 8000 July/December 1902
R- 675125 675174 31K 50 July/December 1902 R
R- 675175 676174 33K 1000 July/December 1902
R- 676175 677174 34K 1000 July/December 1902
R- 677175 677224 44K 50 July/December 1902 R
R- 677225 678224 45K 1000 July/December 1902
R- 678225 678274 45K 50 July/December 1902 R
R- 678275 678374 6K 13 & 14 100 July/December 1902
R- 678375 678874 6K 22 & 24 500 July/December 1902
R- 678875 698874 48K 20000 July/December 1902
R- 698875 699024 KILTERS 150 July/December 1902
R- 699025 704024 44K 5000 July/December 1902
R- 704025 704124 46K 13 & 14 100 July/December 1902
R- 704125 704224 12K 100 July/December 1902 R
R- 704225 704324 KILTERS 100 July/December 1902
R- 704325 704374 23 50 July/December 1902 R CLOTH
R- 704375 704424 44K 50 July/December 1902 R
R- 704425 710424 29K 6000 January / June 1903
R- 710425 711424 29K31 1000 January / June 1903
R- 711425 711724 29K 300 January / June 1903 R
R- 711725 851724 28K 140000 January / June 1903
R- 851725 853824 28K 2100 January / June 1903 R
R- 853825 859824 31K 6000 January / June 1903
R- 859825 859924 31K 100 January / June 1903 R
R- 859925 860424 33K 500 January / June 1903
R- 860425 860484 33K 60 January / June 1903 R
R- 860485 861484 34K 1000 January / June 1903
R- 861485 861504 34K 20 January / June 1903 R
R- 861505 864504 44K 3000 January / June 1903
R- 864505 864604 44K 100 January / June 1903 R
R- 864605 864654 45K 50 January / June 1903 R
R- 864655 865154 45K25 500 January / June 1903
R- 865155 865204 45K25 50 January / June 1903 R
R- 865205 865304 46K13 100 January / June 1903
R- 865305 865354 46K13 50 January / June 1903 R
R- 865355 865374 47K 20 January / June 1903
R- 865375 865384 47K 10 January / June 1903 R
R- 865385 890384 48K 25000 January / June 1903
R- 890385 890404 23 20 January / June 1903 CLOTH
R- 890405 890429 KILTERS 25 January / June 1903
R- 890430 890449 14K 20 January / June 1903
R- 890450 970449 15K 80000 January / June 1903
R- 970450 972949 15K 2500 January / June 1903 R
R- 972950 973049 15K 100 January / June 1903 C.S.
R- 973050 973069 15K 20 January / June 1903 R
R- 973070 995069 16K 22000 January / June 1903
R- 995070 997069 16K 2000 January / June 1903 R
R- 997070 997089 16K 20 January / June 1903 C.S. R
R- 997090 1019089 27K 22000 January / June 1903
R- 1019090 1020189 27K 1100 January / June 1903 R
R- 1020190 1020389 KILTERS 200 January / June 1903
R- 1020390 1020439 KILTERS 50 January / June 1903 R
R- 1020440 1029439 29K 9000 July/December 1903
R- 1029440 1031439 29K31 2000 July/December 1903
R- 1031440 1031539 29K 100 July/December 1903 R
R- 1031540 1156539 15K 125000 July/December 1903
R- 1156540 1181539 16K 25000 July/December 1903
R- 1181540 1181839 16K 300 July/December 1903 R
R- 1181840 1181849 14K 10 July/December 1903
R- 1181850 1211849 27K 30000 July/December 1903
R- 1211850 1336849 28K 125000 July/December 1903
R- 1336850 1337349 28K 500 July/December 1903 R
R- 1337350 1337374 31K 25 July/December 1903 R
R- 1337375 1337399 33K 25 July/December 1903 R
R- 1337400 1337899 34K 500 July/December 1903
R- 1337900 1337949 44K 50 July/December 1903 R
R- 1337950 1338949 45K 1000 July/December 1903
R- 1338950 1338974 45K 25 July/December 1903 R
R- 1338975 1339474 46K25 500 July/December 1903
R- 1339475 1339499 46K25 25 July/December 1903 R
R- 1339500 1339599 46K13 100 July/December 1903
R- 1339600 1339614 46K13 15 July/December 1903
R- 1339615 1374614 48K 35000 July/December 1903
R- 1374615 1374714 KILTERS 100 July/December 1903
R- 1374715 1379714 31K 5000 July/December 1903
R- 1379715 1379724 23 10 July/December 1903 LEATHER
R- 1379725 1380024 34K 300 July/December 1903
R- 1380025 1383024 15K 3000 July/December 1903
R- 1383025 1384024 16K 1000 July/December 1903
R- 1384025 1385524 27K 1500 July/December 1903
R- 1385525 1388024 48K 2500 July/December 1903


RETURN TO S-ish.com VSM Dating Database