RETURN TO S-ish.com VSM Dating Database



S-ish.com Singer Sewing Machine Serial Number Database

Serial Numbers with letter prefix of Y



Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
Y- 000001 100000 15K 100000 December 1 1920
Y- 100001 110000 16K 10000 December 1 1920
Y- 110001 125000 28K 15000 December 1 1920
Y- 125001 125500 91K 500 December 1 1920
Y- 125501 130500 95K 5000 December 1 1920
Y- 130501 140500 127K 10000 December 1 1920
Y- 140501 160500 128K 20000 December 1 1920
Y- 160501 160600 132K 100 December 13 1920
Y- 160601 160700 133K 100 December13 1920
Y- 160701 160710 6K 10 January 12 1921
Y- 160711 160730 47K 20 January 12 1921
Y- 160731 161030 49K 300 March 1 1921
Y- 161031 163030 44K 2000 March23 1921
Y- 163031 163630 46K 600 March 23 1921 SURJ
Y- 163631 164380 49K 750 June 1 1921
Y- 164381 172380 31K 8000 June 14 1921
Y- 172381 172390 14K 10 July 12 1921
Y- 172391 173390 49K 1000 September 1 1921
Y- 173391 178390 44K 5000 September 29 1921
Y- 178391 353390 15K 175000 December 13 1921
Y- 353391 354390 45K 1000 December 21 1921
Y- 354391 354410 14K 20 January 30 1922
Y- 354411 354910 66K 500 February16 1922 REN
Y- 354911 379910 99K 25000 February 23 1922
Y- 379911 379930 47K 20 February 27 1922
Y- 379931 629930 15K 250000 May 30 1922
Y- 629931 630030 91K 100 June 29 1922 REN
Y- 630031 630230 46K 200 July 27 1922 SURJ.REN
Y- 630231 630430 16K 200 August 1 1922 RENEWAL
Y- 630431 650430 28K 20000 August 1 1922
Y- 650431 650630 31K 200 August 1 1922 RENEWAL
Y- 650631 685630 66K 35000 August 1 1922
Y- 685631 686130 96K 500 August 1 1922
Y- 686131 721130 99K 35000 August 1 1922
Y- 721131 725630 99K 4500 August 1 1922 ALUM.
Y- 725631 755630 128K 30000 August 1 1922
Y- 755631 759130 99K 3500 October 9 1922 ALUM.
Y- 759131 760130 29K 1000 November 9 1922
Y- 760131 764130 66K 4000 November 11 1922
Y- 764131 767130 128K 3000 November 11 1922
Y- 767131 768130 29K 1000 December 1 1922
Y- 768131 768330 46K 200 December 7 1922 SURJ
Y- 768331 998330 15K 230000 January 12 1923
Y- 998331 998430 15k 100 January 12 1923 REN
Y- 998431 998530 15k 100 January 12 1923 C.S.
Y- 998531 998550 15k 20 January 12 1923 C.S. REN
Y- 998551 998650 16k 100 January 12 1923 RENEWAL
Y- 998651 998670 16k 20 January 12 1923 C.S.
Y- 998671 998690 16k 20 January 12 1923 C.S. RENEWAL
Y- 998691 1008690 28k 10000 January 12 1923
Y- 1008691 1008790 28k 100 January 12 1923 REN
Y- 1008791 1009790 29k 1000 January 12 1923
Y- 1009791 1009890 29k 100 January 12 1923 REN
Y- 1009891 1009990 31k 100 January 12 1923 REN
Y- 1009991 1010090 33k 100 January 12 1923
Y- 1010091 1010190 33k 100 January 12 1923 REN
Y- 1010191 1010290 44k 100 January 12 1923 REN
Y- 1010291 1010390 45K 100 January 12 1923 REN
Y- 1010391 1070390 66K 60000 January 12 1923
Y- 1070391 1070490 95K 100 January 12 1923 REN
Y- 1070491 1070590 96K 100 January 12 1923
Y- 1070591 1070690 96K 100 January 12 1923 REN
Y- 1070691 1080690 99K 10000 January 12 1923
Y- 1080691 1080790 99K 100 January 12 1923 REN
Y- 1080791 1090790 127K 10000 January 12 1923
Y- 1090791 1090890 127K 100 January 12 1923 REN
Y- 1090891 1140890 128K 50000 January 12 1923
Y- 1140891 1140990 128K 100 January 12 1923 REN
Y- 1140991 1141010 145K 20 January 12 1923
Y- 1141011 1142210 46K 1200 January 26 1923 SURJ.
Y- 1142211 1142260 30K 50 February2 1923 REN
Y- 1142261 1154260 31k 12000 February 6 1923
Y- 1154261 1155260 29K 1000 February 13 1923
Y- 1155261 1155460 33k 200 February 14 1923 REN
Y- 1155461 1155960 29K 500 March 5 1923
Y- 1155961 1156460 29K 500 March 22 1923
Y- 1156461 1157460 29K 1000 April 4 1923
Y- 1157461 1157960 91K 500 April 26 1923
Y- 1157961 1158960 29K 1000 May 9 1923
Y- 1158961 1159960 29K 1000 June 4 1923
Y- 1159961 1162460 127K 2500 June 15 1923
Y- 1162461 1163460 29K 1000 June 22 1923
Y- 1163461 1175460 31K 12000 June 22 1923
Y- 1175461 1425460 15K 250000 June 27 1923
Y- 1425461 1430460 28K 5000 June 27 1923
Y- 1430461 1430660 33K 200 June 27 1923
Y- 1430661 1431460 44K 800 June 27 1923
Y- 1431461 1431660 46K 200 June 27 1923 SURJ.
Y- 1431661 1471660 66K 40000 June 27 1923
Y- 1471661 1472160 91K 500 June 27 1923
Y- 1472161 1502160 99K 30000 June 27 1923
Y- 1502161 1517160 127K 15000 June 27 1923
Y- 1517161 1562160 128K 45000 June 27 1923
Y- 1562161 1562200 145K 40 July 24 1923
Y- 1562201 1567200 29K 5000 July 24 1923
Y- 1567201 1567220 14K 20 August 3 1923
Y- 1567221 1567240 34K 20 August 31 1923 REN
Y- 1567241 1568740 44K 1500 September 11 1923
Y- 1568741 1569240 46K 500 September 11 1923 SURJ
Y- 1569241 1575240 16K 6000 October 12 1923
Y- 1575241 1582240 28K 7000 October 12 1923
Y- 1582241 1585240 44K 3000 October 24 1923
Y- 1585241 1585250 46K 10 October 27 1923 PRIX SEAM REN
Y- 1585251 1585350 15K 100 November 7 1923 C.S.
Y- 1585351 1585400 46K 50 November 21 1923 PIO REN
Y- 1585401 1586700 91K 1300 November 29 1923
Y- 1586701 1587200 96K 500 November 29 1923
Y- 1587201 1587700 103K 500 December 6 1923
Y- 1587701 1588200 46K 500 December 13 1923
Y- 1588201 1628200 99K 40000 December 13 1923
Y- 1628201 1628300 127K 100 December 13 1923 REN
Y- 1628301 1634300 44K 6000 January 11 1924
Y- 1634301 1635800 96K 1500 January 11 1924
Y- 1635801 1645800 28K 10000 January 26 1924
Y- 1645801 1650800 29K 5000 January 26 1924
Y- 1650801 1686800 66K 36000 January 26 1924
Y- 1686801 1696800 127K 10000 January 26 1924
Y- 1696801 1731800 128K 35000 January 26 1924
Y- 1731801 1738800 16K 7000 February 18 1924
Y- 1738801 1878800 15K 140000 February 18 1924
Y- 1878801 1898800 31K 20000 February 18 1924
Y- 1898801 1899300 46K 500 February 18 1924 SURJ
Y- 1899301 1899600 96K 300 February 18 1924
Y- 1899601 1901600 95K 2000 March 7 1924
Y- 1901601 1901800 15K 200 March 10 1924 REN
Y- 1901801 1910800 44K 9000 April 14 1924
Y- 1910801 1918800 95K 8000 May 2 1924
Y- 1918801 1933800 28K 15000 May 7 1924
Y- 1933801 1934800 34K 1000 May 15 1924
Y- 1934801 1935800 45K 1000 May 15 1924
Y- 1935801 1935840 47K 40 June 5 1924
Y- 1935841 2105840 15K 170000 June 21 1924
Y- 2105841 2105940 15K 100 June 21 1924 REN
Y- 2105941 2120940 16K 15000 June 21 1924
Y- 2120941 2135940 28K 15000 June 21 1924
Y- 2135941 2140940 29K 5000 June 21 1924
Y- 2140941 2164940 31K 24000 June 21 1924
Y- 2164941 2165440 33K 500 June 21 1924
Y- 2165441 2171440 44K 6000 June 21 1924
Y- 2171441 2172440 45K 1000 June 21 1924
Y- 2172441 2173440 46K 1000 June 21 1924 REN
Y- 2173441 2173540 46K 100 June 21 1924 SURJ.REN
Y- 2173541 2273540 66K 100000 June 21 1924
Y- 2273541 2274040 91K 500 June 21 1924
Y- 2274041 2324040 99K 50000 June 21 1924
Y- 2324041 2334040 128K 10000 June 21 1924
Y- 2334041 2334140 128K 100 June 21 1924 REN
Y- 2334141 2334170 14K 30 July 7 1924
Y- 2334171 2335170 103k 1000 August 21 1924
Y- 2335171 2337170 96K 2000 August 23 1924
Y- 2337171 2337270 34K 100 September 4 1924 REN
Y- 2337271 2337370 15K 100 October 13 1924 C.S.
Y- 2337371 2341370 127K 4000 October 13 1924
Y- 2341371 2342370 103K 1000 October 27 1924
Y- 2342371 2342870 49K 500 November 12 1924
Y- 2342871 2343170 45K 300 December 24 1924
Y- 2343171 2344170 29K 1000 December 24 1924
Y- 2344171 2594170 15K 250000 January 7 1925
Y- 2594171 2601170 29K 7000 January 7 1925
Y- 2601171 2601670 46K 500 January 7 1925 SURJ.
Y- 2601671 2613670 127K 12000 January 7 1925
Y- 2613671 2613690 46K 20 January 12 1925 PRIX SEAM REN
Y- 2613691 2613700 DO 10 February 2 1925
Y- 2613701 2625700 16K 12000 February 12 1925
Y- 2625701 2635700 28K 10000 February 12 1925
Y- 2635701 2647700 31K 12000 February 12 1925
Y- 2647701 2648400 45K 700 February 12 1925
Y- 2648401 2708400 66K 60000 February 12 1925
Y- 2708401 2709400 95K 1000 February 12 1925
Y- 2709401 2710600 103K 1200 February 12 1925
Y- 2710601 2730600 128K 20000 February 12 1925
Y- 2730601 2731600 46K 1000 April 17 1925 SURJ
Y- 2731601 2731700 15K 100 April 23 1925 C.S.
Y- 2731701 2732700 96K 1000 May 4 1925
Y- 2732701 2744700 28K 12000 May 14 1925
Y- 2744701 2744750 138K 50 May 14 1925
Y- 2744751 2754750 16K 10000 May 26 1925
Y- 2754751 2764750 31K 10000 May 26 1925
Y- 2764751 2765750 45K 1000 May 26 1925
Y- 2765751 2800750 66K 35000 May 26 1925
Y- 2800751 2801250 91K 500 May 26 1925
Y- 2801251 2801750 103K 500 May 26 1925
Y- 2801751 2811750 128k 10000 May 26 1925
Y- 2811751 2811850 45K 100 June 2 1925 REN
Y- 2811851 2811950 46K 100 June 4 1925 PRIX SEAM
Y- 2811951 3041950 15K 230000 July 28 1925
Y- 3041951 3042050 15k 100 July 28 1925
Y- 3042051 3062050 16k 20000 July 28 1925
Y- 3062051 3082050 28k 20000 July 28 1925
Y- 3082051 3087050 29k 5000 July 28 1925
Y- 3087051 3097050 31k 10000 July 28 1925
Y- 3097051 3097250 33k 200 July 28 1925
Y- 3097251 3147250 66k 50000 July 28 1925
Y- 3147251 3148750 103k 1500 July 28 1925
Y- 3148751 3153750 127K 5000 July 28 1925
Y- 3153751 3188750 128K 35000 July 28 1925
Y- 3188751 3188850 128K 100 August 19 1925 REN
Y- 3188851 3188950 99K 100 August 28 1925 REN
Y- 3188951 3189050 138K 100 August 28 1925
Y- 3189051 3191050 95K 2000 October 26 1925
Y- 3191051 3192050 96K 1000 October 26 1925
Y- 3192051 3193050 46K 1000 November 2 1925 SURJ
Y- 3193051 3193060 46K 10 November 13 1925 P.S. REN
Y- 3193061 3543060 15K 350000 November 24 1925
Y- 3543061 3548060 16K 5000 November 24 1925
Y- 3548061 3573060 28K 25000 November 24 1925
Y- 3573061 3579060 29K 6000 November 24 1925
Y- 3579061 3609060 31K 30000 November 24 1925
Y- 3609061 3709060 66K 100000 November 24 1925
Y- 3709061 3710060 95K 1000 November 24 1925
Y- 3710061 3712060 96k 2000 November 24 1925
Y- 3712061 3713060 103k 1000 November 24 1925
Y- 3713061 3728060 127K 15000 November 24 1925
Y- 3728061 3773060 128k 45000 November 24 1925
Y- 3773061 3774060 132K 1000 November 24 1925
Y- 3774061 3775060 133K 1000 November 24 1925
Y- 3775061 3775310 49K 250 December 16 1925
Y- 3775311 3775510 33K 200 January 6 1926
Y- 3775511 3775710 45K 200 February 17 1926
Y- 3775711 3776710 103K 1000 March 3 1926
Y- 3776711 3777710 45K 1000 March 25 1926
Y- 3777711 3777810 46K 100 March 25 1926 P.C.
Y- 3777811 3785810 99k 8000 March 25 1926
Y- 3785811 3785830 134K 20 March 26 1926
Y- 3785831 3785840 14K 10 May 5 1926
Y- 3785841 3800840 15K 15000 May 18 1926
Y- 3800841 3801040 33K 200 May 18 1926
Y- 3801041 3801540 46k 500 May 18 1926 SURJ
Y- 3801541 3802540 95k 1000 May 18 1926
Y- 3802541 3812540 127K 10000 May 18 1926
Y- 3812541 3832540 128K 20000 May 18 1926
Y- 3832541 3832590 34K 50 May 27 1926 REN
Y- 3832591 3832890 49K 300 May 31 1926
Y- 3832891 3842890 99K 10000 June 10 1926
Y- 3842891 4152890 15K 310000 July 8 1926
Y- 4152891 4152990 15K 100 July 8 1926 C.S.
Y- 4152991 4172990 28K 20000 July 8 1926
Y- 4172991 4174990 29K 2000 July 8 1926
Y- 4174991 4274990 66K 100000 July 8 1926
Y- 4274991 4276990 95K 2000 July 8 1926
Y- 4276991 4286990 99K 10000 July 8 1926
Y- 4286991 4289990 127K 3000 July 8 1926
Y- 4289991 4314990 128K 25000 July 8 1926
Y- 4314991 4315990 103K 1000 September 16 1926
Y- 4315991 4316090 45K 100 September 23 1926 REN
Y- 4316091 4366090 16K 50000 October 25 1926 REN
Y- 4366091 4367090 45K 1000 October 25 1926
Y- 4367091 4369090 96K 2000 October 25 1926
Y- 4369091 4374090 29K 5000 November 25 1926
Y- 4374091 4374290 33K 200 November 25 1926
Y- 4374291 4374790 46K 500 November 25 1926 SURJ
Y- 4374791 4376790 95K 2000 November 25 1926
Y- 4376791 4386790 31K 10000 December 13 1926
Y- 4386791 4386890 46K 100 December 16 1926 P.S
Y- 4386891 4387390 46K 500 December 16 1926
Y- 4387391 4387400 14K 10 January 20 1927
Y- 4387401 4387401 14K 1 January 20 1927 REN
Y- 4387402 4387451 46K 50 February 23 1927 PLO.REN
Y- 4387452 4392451 16K 5000 February 2 1927
Y- 4392452 4417451 28K 25000 February 2 1927
Y- 4417452 4422451 95K 5000 February 2 1927
Y- 4422452 4442451 99K 20000 February 2 1927
Y- 4442452 4477451 128K 35000 February 2 1927
Y- 4477452 4548060 15K 70609 Feuruary 12 1927
Y- 4548061 4548300 16K 240 February 12 1927
Y- 4548301 4598300 66K 50000 April 1 1927
Y- 4598301 4603300 127K 5000 April 1 1927
Y- 4603301 4603400 15K 100 April 1 1927 C.S.
Y- 4603401 4603900 46K 500 May 3 1927 P.S.
Y- 4603901 4703900 15K 100000 May 5 1927
Y- 4703901 4704400 44K 500 May 5 1927
Y- 4704401 4704900 45K 500 May 5 1927
Y- 4704901 4706900 96K 2000 May 7 1927
Y- 4706901 4706910 14K 10 May 26 1927
Y- 4706911 4709910 16K 3000 May 31 1927
Y- 4709911 4711910 44K 2000 May 31 1927
Y- 4711911 4711913 6K 3 June 3 1927
Y- 4711914 4961913 15K 250000 August 1 1927
Y- 4961914 4962413 15K 500 August 1 1927 C.S.
Y- 4962414 4964413 16K 2000 August 1 1927
Y- 4964414 4989413 28K 25000 August 1 1927
Y- 4989414 4992913 29K 3500 August 1 1927
Y- 4992914 5007913 31K 15000 August 1 1927
Y- 5007914 5008113 33K 200 August 1 1927
Y- 5008114 5010113 44K 2000 August 1 1927
Y- 5010114 5011313 45K 1200 August 1 1927
Y- 5011314 5111313 66K 100000 August 1 1927
Y- 5111314 5118313 95K 7000 August 1 1927
Y- 5118314 5123313 96K 5000 August 1 1927
Y- 5123314 5140313 99K 17000 August 1 1927
Y- 5140314 5144313 127K 4000 August 1 1927
Y- 5144314 5144413 46K 100 August 8 1927 SURJ REN
Y- 5144414 5144463 46K 50 August 15 1927 P.S. REN
Y- 5144464 5144613 46K 150 August 18 1927 P.S. REN
Y- 5144614 5144713 95K 100 August 18 1927 REN
Y- 5144714 5144813 138K 100 September 8 1927
Y- 5144814 5145813 103K 1000 October 25 1927
Y- 5145814 5145823 14K 10 November 18 1927
Y- 5145824 5195823 15K 50000 November 21 1927
Y- 5195824 5495823 15K 300000 November 25 1927
Y- 5495824 5505823 16K 10000 November 25 1927
Y- 5505824 5525823 28K 20000 November 25 1927
Y- 5525824 5529823 29k 4000 November 25 1927
Y- 5529824 5549823 31K 20000 November 25 1927
Y- 5549824 5552323 44K 2500 November 25 1927
Y- 5552324 5553323 45K 1000 November 25 1927
Y- 5553324 5554323 46K 1000 November 25 1927 SURJ
Y- 5554324 5604323 66k 50000 November 25 1927
Y- 5604324 5608323 95K 4000 November 25 1927
Y- 5608324 5613323 96K 5000 November 25 1927
Y- 5613324 5633323 99K 20000 November 25 1927
Y- 5633324 5635323 103K 2000 November 25 1927
Y- 5635324 5638823 127K 3500 November 25 1927
Y- 5638824 5658823 128K 20000 November 25 1927
Y- 5658824 5658973 33K 150 February1 1928
Y- 5658974 5658983 47K 10 February 27 1928 REN
Y- 5658984 5658993 14K 10 April 6 1928
Y- 5658994 5659043 66K 50 April 6 1928 REN
Y- 5659044 5666043 16K 7000 May 2 1928
Y- 5666044 5676043 128K 10000 May 2 1928
Y- 5676044 5679043 29K 3000 May 4 1928
Y- 5679044 5679143 33K 100 May 4 1928
Y- 5679144 5680143 46K 1000 May 4 1928 SURJ
Y- 5680144 5680153 28K 10 May 4 1928 REN
Y- 5680154 5680173 96K 20 May 10 1928 REN
Y- 5680174 5680193 91K 20 May 17 1928 REN
Y- 5680194 5680493 49K 300 May 29 1928
Y- 5680494 5681493 45K 1000 June 2 1928
Y- 5681494 5681498 15K 5 June 18 1928 C.S. REN
Y- 5681499 5681503 16K 5 June 18 1928 C.S. REN
Y- 5681504 5685503 95k 4000 June 27 1928
Y- 5685504 5690503 29K 5000 July 10 1928
Y- 5690504 5705503 31K 15000 July 10 1928
Y- 5705504 5720503 99K 15000 July 10 1928
Y- 5720504 5721503 103K 1000 July 10 1928
Y- 5721504 5736503 128K 15000 July 10 1928
Y- 5736504 5786503 15K 50000 August 1 1928
Y- 5786504 5788503 96K 2000 August 1 1928
Y- 5788504 5788513 16K 10 August 2 1928 REN
Y- 5788514 5838513 66K 50000 August 13 1928
Y- 5838514 5838563 138K 50 August 14 1928
Y- 5838564 5838570 47k 7 August 15 1928
Y- 5838571 5838571 47K 1 August 15 1928 REN
Y- 5838572 5845571 16K 7000 August 15 1928
Y- 5845572 5860571 28K 15000 August 15 1928
Y- 5860572 5860581 14K 10 September 3 1928
Y- 5860582 6160581 15K 300000 September 7 1928
Y- 6160582 6160601 96K 20 October 1 1928 REN
Y- 6160602 6161601 44K 1000 October 1 1928
Y- 6161602 6166601 16K 5000 October 5 1928
Y- 6166602 6171601 29K 5000 October 5 1928
Y- 6171602 6172601 45K 1000 October 5 1928
Y- 6172602 6173101 46K 500 October 5 1928 SURJ
Y- 6173102 6175101 96K 2000 October 5 1928
Y- 6175102 6180101 99K 5000 October 5 1928
Y- 6180102 6181101 103K 1000 October 5 1928
Y- 6181102 6186101 128K 5000 October 5 1928
Y- 6186102 6186111 33K 10 October 22 1928 REN
Y- 6186112 6186131 31K 20 October 25 1928 REN
Y- 6186132 6186141 44K 10 October 25 1928 REN
Y- 6186142 6186142 6K 1 November 8 1928 REN
Y- 6186143 6186143 34K 1 November 8 1928 REN
Y- 6186144 6196143 31K 10000 November 20 1928
Y- 6196144 6196144 47K 1 November 29 1928
Y- 6196145 6196194 15k 50 November 29 1928
Y- 6196195 6211194 28K 15000 November 29 1928
Y- 6211195 6213194 44K 2000 November 29 1928
Y- 6213195 6214194 46K 1000 November 29 1928 SURJ
Y- 6214195 6274194 66K 60000 Nopvember 29 1928
Y- 6274195 6274394 91K 200 November 29 1928
Y- 6274395 6277394 95K 3000 November 29 1928
Y- 6277395 6287394 99K 10000 November 29 1928
Y- 6287395 6307394 128K 20000 November 29 1928
Y- 6307395 6307444 34K 50 December 11 1928 NOT USED
Y- 6307445 6307494 66K 50 December 22 1928 REN
Y- 6307495 6307594 99K 100 Dec 26 1928 REN
Y- 6307595 6307604 47K 10 January 8 1929
Y- 6307605 6311604 16K 4000 January 9 1929
Y- 6311605 6316604 29K 5000 January 9 1929
Y- 6316605 6326604 31K 10000 January 9 1929
Y- 6326605 6328104 103K 1500 January 9 1929
Y- 6328105 6328604 132k 500 January 9 1929
Y- 6328605 6328654 46K 50 January 15 1929 SURJ REN
Y- 6328655 6332654 96K 4000 January 17 1929
Y- 6332655 6432654 66k 100000 January 28 1929
Y- 6432655 6585449 15K 152795 January 28 1929
Y- 6585450 6587449 95K 2000 January 28 1929
Y- 6587450 6587450 47K 1 February 2 1929 REN
Y- 6587451 6588450 91K 1000 February 21 1929
Y- 6588451 6588470 145K 20 February 26 1929
Y- 6588471 6588480 132K 10 February 28 1929 REN
Y- 6588481 6588490 16K 10 March 5 1929 C.S.
Y- 6588491 6589490 45K 1000 March 5 1929
Y- 6589491 6589510 44K 20 Marach 21 1929 REN
Y- 6589511 6889510 15K 300000 March 26 1929
Y- 6889511 6896510 16K 7000 March 26 1929
Y- 6896511 6906510 28K 10000 March 26 1929
Y- 6906511 6911510 29K 5000 March 26 1929
Y- 6911511 6921510 31K 10000 March 26 1929
Y- 6921511 6926510 44K 5000 March 26 1929
Y- 6926511 6926710 46K 200 March 26 1929 P.S.
Y- 6926711 6928710 46K 2000 March 26 1929 SURJ
Y- 6928711 6958710 99K 30000 March 26 1929
Y- 6958711 6961710 103K 3000 March 26 1929
Y- 6961711 6981710 128K 20000 March 26 1929
Y- 6981711 6982710 132K 1000 March 26 1929
Y- 6982711 6982720 29K 10 April 20 1929 REN
Y- 6982721 6982820 15K 100 May 22 1929 REN
Y- 6982821 6982850 31K 30 June 10 1929 REN
Y- 6982851 6983150 46K 300 June 14 1929 P.S.
Y- 6983151 6993150 16K 10000 June 25 1929
Y- 6993151 7018150 31K 25000 June 25 1929
Y- 7018151 7023150 127K 5000 June 25 1929
Y- 7023151 7028150 96K 5000 June 26 1929
Y- 7028151 7028155 145K 5 July 5 1929 REN
Y- 7028156 7028455 15K 300 July 10 1929 REN
Y- 7028456 7028555 66K 100 August 6 1929 REN
Y- 7028556 7029555 91K 1000 August 6 1929
Y- 7029556 7039555 28K 10000 August 6 1929
Y- 7039556 7039565 47K 10 August 7 1929
Y- 7039566 7339565 15K 300000 August 16 1929
Y- 7339566 7345565 29K 6000 August 16 1929
Y- 7345566 7346065 33K 500 August 16 1929
Y- 7346066 7351065 44K 5000 August 16 1929
Y- 7351066 7352065 45K 1000 August 16 1929
Y- 7352066 7402065 66K 50000 August 16 1929
Y- 7402066 7404065 95K 2000 August 16 1929
Y- 7404066 7406065 103K 2000 August 16 1929
Y- 7406066 7421065 128K 15000 August 16 1929
Y- 7421066 7421115 45K 50 August 29 1929 REN
Y- 7421116 7421120 6K 5 September 18 1929
Y- 7421121 7421145 16K 25 September 23 1929 REN
Y- 7421146 7421155 14K 10 October 8 1929
Y- 7421156 7431155 28K 10000 November 5 1929
Y- 7431156 7437155 96K 6000 November 5 1929
Y- 7437156 7447155 99K 10000 November 5 1929
Y- 7447156 7447180 96K 25 November 9 1929 REN
Y- 7447181 7447200 29K 20 November 13 1929 REN
Y- 7447201 7447250 46K 50 November 13 1929 SURJ REN
Y- 7447251 7447260 91K 10 November 13 1929 REN
Y- 7447261 7447261 99K 1 November 27 1929 St. Johns
Y- 7447262 7450261 95K 3000 December 16 1929
Y- 7450262 7450266 133K 5 December 24 1929 REN
Y- 7450267 7455266 16K 5000 January 8 1930
Y- 7455267 7475266 28K 20000 January 8 1930
Y- 7475267 7482266 29K 7000 January 8 1930
Y- 7482267 7502266 31K 20000 January 8 1930
Y- 7502267 7504266 44K 2000 January 8 1930
Y- 7504267 7634266 66K 130000 January 8 1930
Y- 7634267 7634766 91K 500 January 8 1930
Y- 7634767 7640766 96K 6000 January 8 1930
Y- 7640767 7660766 99K 20000 January 8 1930
Y- 7660767 7663266 103K 2500 January 8 1930
Y- 7663267 7665266 127K 2000 January 8 1930
Y- 7665267 7695266 128K 30000 January 8 1930
Y- 7695267 7695271 6K 5 January 30 1930
Y- 7695272 7695281 28K 10 February 6 1930 REN
Y- 7695282 7695286 133K 5 March 7 1930 REN
Y- 7695287 7697286 127K 2000 March 18 1930
Y- 7697287 7697296 47K 10 Marach 22 1930
Y- 7697297 7698296 45K 1000 March 27 1930
Y- 7698297 7718296 15K 20000 March 29 1930
Y- 7718297 7738296 28K 20000 March 29 1930
Y- 7738297 7739296 95K 1000 March 29 1930
Y- 7739297 7739796 132k 500 March 29 1930
Y- 7739797 7739806 14K 10 April 4 1930
Y- 7739807 7739816 133K 10 April 5 1930 REN
Y- 7739817 7739841 133K 25 April 10 1930 REN
Y- 7739842 7739846 138K 5 April 28 1930 REN
Y- 7739847 7740846 46K 1000 May 16 1930 SURJ
Y- 7740847 7740856 47K 10 May 28 1930
Y- 7740857 7940856 15K 200000 May 29 1930
Y- 7940857 7945856 26K 5000 May 29 1930
Y- 7945857 8045856 66K 100000 May 29 1930
Y- 8045857 8048856 95K 3000 May 29 1930
Y- 8048857 8053856 99K 5000 May 29 1930
Y- 8053857 8055956 103K 2100 May 29 1930
Y- 8055957 8057356 127K 1400 May 29 1930
Y- 8057357 8057366 14K 10 July 15 1930
Y- 8057367 8062366 29K 5000 August 5 1930
Y- 8062367 8062376 47k 10 August 13 1930
Y- 8062377 8067376 16K 5000 August 19 1930
Y- 8067377 8074376 31K 7000 August 19 1930
Y- 8074377 8074676 33K 300 August 19 1930
Y- 8074677 8077676 95K 3000 August 19 1930
Y- 8077677 8079676 96K 2000 August 19 1930
Y- 8079677 8099676 99K 20000 August 19 1930
Y- 8099677 8101676 103K 2000 August 19 1930
Y- 8101677 8101726 45K 50 September 12 1930 REN
Y- 8101727 8101826 15K 100 September 17 1930 C.S.
Y- 8101827 8101926 66K 100 September 18 1930 REN
Y- 8101927 8101951 99K 25 September 25 1930 REN
Y- 8101952 8101961 33K 10 October 3 1930 REN
Y- 8101962 8102961 127K 1000 October 11 1930
Y- 8102962 8102964 6K 3 October 18 1930 REN
Y- 8102965 8102974 128K 10 October 21 1930 REN
Y- 8102975 8152974 15K 50000 October 25 1930
Y- 8152975 8162974 128K 10000 October 30 1930
Y- 8162975 8163474 133K 500 November 10 1930
Y- 8163475 8163499 16K 25 November 13 1930 REN
Y- 8163500 8263499 15K 100000 November 15 1930
Y- 8263500 8266499 29K 3000 Noivember 15 1930
Y- 8266500 8273499 31K 7000 November15 1930
Y- 8273500 8373499 66K 100000 November 15 1930
Y- 8373500 8374999 127K 1500 November 15 1930
Y- 8375000 8375199 49K 200 December 17 1930
Y- 8375200 8375207 22K 8 December 19 1930
Y- 8375208 8378207 96K 3000 February 3 1931
Y- 8378208 8391207 99K 13000 February3 1931
Y- 8391208 8401207 128K 10000 February 3 1931
Y- 8401208 8401217 145K 10 February 4 1931
Y- 8401218 8401237 138K 20 February 5 1931
Y- 8401238 8401242 34K 5 February 11 1931 REN
Y- 8401243 8401292 66K 50 March 24 1931 REN
Y- 8401293 8404792 29K 3500 April 14 1931
Y- 8404793 8409792 31K 5000 April 14 1931
Y- 8409793 8410792 95K 1000 April 14 1931
Y- 8410793 8411792 127K 1000 April 14 1931
Y- 8411793 8411817 145K 25 April 16 1931
Y- 8411818 8411822 34K 5 April 16 1931 REN
Y- 8411823 8416822 28K 5000 May 21 1931
Y- 8416823 8416972 45K 150 May 21 1931
Y- 8416973 8416977 127K 5 May 21 1931
Y- 8416978 8420977 29K 4000 July 9 1931
Y- 8420978 8421177 33K 200 July 9 1931
Y- 8421178 8423177 95K 2000 July 9 1931
Y- 8423178 8423677 127K 500 July 9 1931
Y- 8423678 8425177 128K 1500 July9 1931
Y- 8425178 8425227 138K 50 July 11 1931
Y- 8425228 8425247 31K 20 August 8 1931
Y- 8425248 8425347 46K 100 August 21 1931 P.S.
Y- 8425348 8425357 103K 10 August 21 1931 REN
Y- 8425358 8425362 145K 5 August 25 1931 REN
Y- 8425363 8432362 128K 7000 August 31 1931
