PFAFF VSM DATING TABLES FROM 1862-1978:
YEAR | SERIAL # FROM | SERIAL # TO | YEAR TOTAL | NOTES |
---|---|---|---|---|
1862 | * | 1 | 1 | – |
1863 | 2 | 6 | 5 | – |
1864 | 7 | 46 | 40 | – |
1865 | 47 | 116 | 70 | – |
1866 | 117 | 196 | 80 | – |
1867 | 197 | 306 | 110 | – |
1868 | 307 | 556 | 250 | – |
1869 | 557 | 906 | 400 | – |
1870 | 907 | 1396 | 490 | – |
1871 | 1397 | 1906 | 510 | – |
1872 | 1907 | 2906 | 1,000 | – |
1873 | 2907 | 4406 | 1,500 | – |
1874 | 4407 | 7206 | 2,800 | – |
1875 | 7207 | 9900 | 2,694 | – |
1876 | 9901 | 13200 | 3,300 | – |
1877 | 13201 | 17200 | 4,000 | – |
1878 | 17201 | 23200 | 6,000 | – |
1879 | 23201 | 29400 | 6,200 | – |
1880 | 29401 | 37900 | 8,500 | – |
1881 | 37901 | 46900 | 9,000 | – |
1882 | 46901 | 56000 | 9,100 | – |
1883 | 56001 | 63000 | 7,000 | – |
1884 | 63001 | 70500 | 7,500 | – |
1885 | 70501 | 76000 | 5,500 | – |
1886 | 76001 | 80500 | 4,500 | – |
1887 | 80501 | 85000 | 4,500 | – |
1888 | 85001 | 91500 | 6,500 | – |
1889 | 91501 | 99500 | 8,000 | – |
1890 | 99501 | 118000 | 18,500 | – |
1891 | 118001 | 143000 | 25,000 | – |
1892 | 143001 | 173000 | 30,000 | – |
1893 | 173001 | 203000 | 30,000 | – |
1894 | 203001 | 238000 | 35,000 | – |
1895 | 238001 | 273000 | 35,000 | – |
1896 | 273001 | 308000 | 35,000 | – |
1897 | 308001 | 348000 | 40,000 | – |
1898 | 348001 | 388000 | 40,000 | – |
1899 | 388001 | 428000 | 40,000 | – |
1900 | 428001 | 473000 | 45,000 | – |
1901 | 473001 | 518000 | 45,000 | – |
1902 | 518001 | 563000 | 45,000 | – |
1903 | 563001 | 609000 | 46,000 | – |
1904 | 609001 | 655000 | 46,000 | – |
1905 | 655001 | 709000 | 54,000 | – |
1906 | 709001 | 763000 | 54,000 | – |
1907 | 763001 | 828000 | 65,000 | – |
1908 | 828001 | 903000 | 75,000 | – |
1909 | 903001 | 983000 | 80,000 | – |
1910 | 983001 | 1053684 | 70,684 | – |
1911 | 1053685 | 1129645 | 77,495 | – |
1912 | 1129646 | 1212819 | 83,174 | – |
1913 | 1212820 | 1294245 | 81,426 | – |
1914 | 1294246 | 1352714 | 58,468 | – |
1915 | 1352715 | 1397859 | 45,145 | – |
1916 | 1397860 | 1444963 | 47,104 | – |
1917 | 1444964 | 1477429 | 32,466 | – |
1918 | 1477430 | 1494809 | 17,380 | – |
1919 | 1494810 | 1524339 | 29,530 | – |
1920 | 1524340 | 1566186 | 41,847 | – |
1921 | 1566187 | 1630792 | 64,606 | – |
1922 | 1630793 | 1701177 | 70,385 | – |
1923 | 1701178 | 1727077 | 25,900 | – |
1924 | 1727078 | 1800238 | 75,161 | |
1925 | 1800239 | 1894135 | 93,897 | – |
1926 | 1894136 | 1981976 | 87,841 | – |
1927 | 1981977 | 2094437 | 112,461 | – |
1928 | 2094438 | 2221369 | 126,932 | – |
1929 | 2221370 | 2361537 | 140,168 | – |
1930 | 2361538 | 2487829 | 126,292 | – |
1931 | 2487830 | 2578959 | 91,130 | – |
1932 | 2578960 | 2659351 | 80,392 | – |
1933 | 2659352 | 2744510 | 85,159 | – |
1934 | 2744511 | 2851984 | 107,474 | – |
1935 | 2851985 | 2974097 | 122,113 | – |
1936 | 2974098 | 3116391 | 142,294 | – |
1937 | 3116392 | 3266741 | 150,350 | – |
1938 | 3266742 | 3422440 | 155,699 | – |
1939 | 3422441 | 3575892 | 153,452 | – |
1940 | 3575893 | 3652814 | 76,922 | – |
1941 | 3652815 | 3706260 | 53,446 | – |
1942 | 3706261 | 3738772 | 32,512 | – |
1943 | 3738773 | 3759057 | 20,285 | – |
1944 | 3759058 | 3773724 | 14,667 | – |
1945 | 3773725 | 3776641 | 2,917 | – |
1946 | 3776642 | 3789232 | 12,591 | – |
1947 | 3789233 | 3810796 | 21,564 | – |
1948 | 3810797 | 3849151 | 38,355 | – |
1949 | 3849152 | 3950972 | 101,821 | – |
1950 | 3950973 | 4146683 | 195,711 | 4 Million Jan. 1950 |
1951 | 4146684 | 4411077 | 264,394 | – |
1952 | 4411078 | 4671523 | 260,446 | – |
1953 | 4671524 | 4910633 | 239,110 | – |
1954 | 4910635 | 5174992 | 264,359 | 5 Million Feb. 1954 |
1955 | 5174993 | 5466285 | 291,293 | – |
1956 | 5466286 | 5709970 | 243,615 | – |
1957 | 5709971 | 5970439 | 260,469 | 6 Million Oct. 1957 |
1958 | 5970440 | 6222102 | 251,663 | – |
1959 | 6222103 | 6434932 | 212,830 | – |
1960 | 6434933 | 6666242 | 231,310 | 7 Million Dec. 1960 |
1961 | 6666243 | 7219268 | 219,268 | – |
1962 | 7219269 | 7524237 | 304,969 | – |
1963 | 7524238 | 7902358 | 378,121 | – |
1964 | 7902359 | 8115789 | 213,431 | 8 Million Oct.1964 |
1965 | 8115790 | 8329220 | 213,431 | – |
1966 | 8329221 | 8585390 | 256,170 | – |
1967 | 8585391 | 8788456 | 203,066 | – |
1968 | 8788457 | 8849999 | 61,543 | 1968 Cont. Below |
PLEASE NOTE: PFAFF serial number series was changed during 1968. The following are the serial numbers for 1968 onward:
YEAR | SERIAL # FROM: | SERIAL # TO: | YEAR TOTAL | NOTES |
---|---|---|---|---|
1968 | 28850000 | 28979938 | 129938 | (total production 1968 = 191481) |
1969 | 28979939 | 29149550 | 169,612 | – |
1970 | 29149551 | 29417380 | 267,830 | – |
1971 | 29417381 | 30052400 | 635,020 | – |
1972 | 30052401 | 30205884 | 153,484 | – |
1973 | 30205885 | 30380765 | 174,881 | – |
1974 | 30380766 | 30549469 | 168,704 | – |
1975 | 30549470 | 30714806 | 165,337 | – |
1976 | 30714807 | 30870200 | 155,394 | – |
1977 | 30870201 | 31023676 | 153,476 | – |
1978 | 31023677 | 31153175 | 129,499 | – |
One thought on “Pfaff VSM Dating Data:”